# &#x20;Jolteon | Cobblemon Pokedex&#x20;

![Cobblemon Jolteon's Sprite](/files/107002b9c55440498f214113c84b8641c294febe)

Electric

**Abilities**

* Volt absorb
* *Quick feet*

**EV Yield**

* Speed 2

**Dropped Items**

* **Magnet**\
  ![Magnet's Sprite](/files/ece6888d09286cad044b4d303144b11c870fe38b)\
  Chance: 10%\
  Quantity: 1
* **Thunder Stone**\
  ![Thunder Stone's Sprite](/files/1818c178ad0cbd1b45863417dbf1072ca8053893)\
  Chance: 25%\
  Quantity: 1

**Base Stats**

| HP | Attack | Defence | SpAtk | SpDef | Speed |
| -- | ------ | ------- | ----- | ----- | ----- |
| 65 | 65     | 60      | 110   | 95    | 130   |

## Where does Jolteon spawn in Cobblemon?

Jolteon spawns in 4 ways in Cobblemon.

### Spawning Details

* **Context:** Bucket: Ultra-rare
  * **Level:** 28-53
  * **Preset:** natural
  * **Requirements**
    * **Will Spawn in Biomes:** `#cobblemon:is_grassland`
* **Context:** Bucket: Uncommon
  * **Level:** 28-53
  * **Preset:** natural
  * **Preset:** urban
  * **Requirements**
    * **Will Spawn in Biomes:** `#cobblemon:is_overworld`
* **Context:** Bucket: Uncommon
  * **Level:** 28-53
  * **Preset:** natural
  * **Requirements**
    * **Will Spawn in Biomes:** `#cobblemon:is_overworld`
* **Context:** Bucket: Uncommon
  * **Level:** 28-53
  * **Preset:** mansion
  * **Requirements**
    * **Can See Sky:** False
    * **Will Spawn in Biomes:** `#cobblemon:is_overworld`

### Level

| Level | Move                                                                 | Type     | Category | Base Power | Accuracy | PP |
| ----- | -------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| 1     | [Tail Whip](https://cobblemon.tools/pokedex/moves/tailwhip)          | Normal   | Status   | 0          | 100      | 30 |
| 1     | [Tackle](https://cobblemon.tools/pokedex/moves/tackle)               | Normal   | Physical | 40         | 100      | 35 |
| 1     | [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)    | Normal   | Status   | 0          | 100      | 20 |
| 1     | [Thunder Shock](https://cobblemon.tools/pokedex/moves/thundershock)  | Electric | Special  | 40         | 100      | 30 |
| 1     | [Swift](https://cobblemon.tools/pokedex/moves/swift)                 | Normal   | Special  | 60         | 100      | 20 |
| 1     | [Covet](https://cobblemon.tools/pokedex/moves/covet)                 | Normal   | Physical | 60         | 100      | 25 |
| 1     | [Bite](https://cobblemon.tools/pokedex/moves/bite)                   | Dark     | Physical | 60         | 100      | 25 |
| 1     | [Copycat](https://cobblemon.tools/pokedex/moves/copycat)             | Normal   | Status   | 0          | 100      | 20 |
| 1     | [Baton Pass](https://cobblemon.tools/pokedex/moves/batonpass)        | Normal   | Status   | 0          | 100      | 40 |
| 1     | [Take Down](https://cobblemon.tools/pokedex/moves/takedown)          | Normal   | Physical | 90         | 85       | 20 |
| 1     | [Charm](https://cobblemon.tools/pokedex/moves/charm)                 | Fairy    | Status   | 0          | 100      | 20 |
| 1     | [Double-Edge](https://cobblemon.tools/pokedex/moves/doubleedge)      | Normal   | Physical | 120        | 100      | 15 |
| 1     | [Growl](https://cobblemon.tools/pokedex/moves/growl)                 | Normal   | Status   | 0          | 100      | 40 |
| 1     | [Trump Card](https://cobblemon.tools/pokedex/moves/trumpcard)        | Normal   | Special  | 0          | 100      | 5  |
| 1     | [Refresh](https://cobblemon.tools/pokedex/moves/refresh)             | Normal   | Status   | 0          | 100      | 20 |
| 5     | [Sand Attack](https://cobblemon.tools/pokedex/moves/sandattack)      | Ground   | Status   | 0          | 100      | 15 |
| 10    | [Quick Attack](https://cobblemon.tools/pokedex/moves/quickattack)    | Normal   | Physical | 40         | 100      | 30 |
| 15    | [Baby-Doll Eyes](https://cobblemon.tools/pokedex/moves/babydolleyes) | Fairy    | Status   | 0          | 100      | 30 |
| 20    | [Thunder Wave](https://cobblemon.tools/pokedex/moves/thunderwave)    | Electric | Status   | 0          | 90       | 20 |
| 25    | [Double Kick](https://cobblemon.tools/pokedex/moves/doublekick)      | Fighting | Physical | 30         | 100      | 30 |
| 30    | [Thunder Fang](https://cobblemon.tools/pokedex/moves/thunderfang)    | Electric | Physical | 65         | 95       | 15 |
| 35    | [Pin Missile](https://cobblemon.tools/pokedex/moves/pinmissile)      | Bug      | Physical | 25         | 95       | 20 |
| 40    | [Discharge](https://cobblemon.tools/pokedex/moves/discharge)         | Electric | Special  | 80         | 100      | 15 |
| 45    | [Agility](https://cobblemon.tools/pokedex/moves/agility)             | Psychic  | Status   | 0          | 100      | 30 |
| 50    | [Thunder](https://cobblemon.tools/pokedex/moves/thunder)             | Electric | Special  | 110        | 70       | 10 |
| 55    | [Last Resort](https://cobblemon.tools/pokedex/moves/lastresort)      | Normal   | Physical | 140        | 100      | 5  |

### TM

| Move                                                                      | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Agility](https://cobblemon.tools/pokedex/moves/agility)                  | Psychic  | Status   | 0          | 100      | 30 |
| [Alluring Voice](https://cobblemon.tools/pokedex/moves/alluringvoice)     | Fairy    | Special  | 80         | 100      | 10 |
| [Baby-Doll Eyes](https://cobblemon.tools/pokedex/moves/babydolleyes)      | Fairy    | Status   | 0          | 100      | 30 |
| [Baton Pass](https://cobblemon.tools/pokedex/moves/batonpass)             | Normal   | Status   | 0          | 100      | 40 |
| [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)               | Normal   | Physical | 85         | 100      | 15 |
| [Calm Mind](https://cobblemon.tools/pokedex/moves/calmmind)               | Psychic  | Status   | 0          | 100      | 20 |
| [Captivate](https://cobblemon.tools/pokedex/moves/captivate)              | Normal   | Status   | 0          | 100      | 20 |
| [Charge](https://cobblemon.tools/pokedex/moves/charge)                    | Electric | Status   | 0          | 100      | 20 |
| [Charm](https://cobblemon.tools/pokedex/moves/charm)                      | Fairy    | Status   | 0          | 100      | 20 |
| [Covet](https://cobblemon.tools/pokedex/moves/covet)                      | Normal   | Physical | 60         | 100      | 25 |
| [Curse](https://cobblemon.tools/pokedex/moves/curse)                      | Ghost    | Status   | 0          | 100      | 10 |
| [Dig](https://cobblemon.tools/pokedex/moves/dig)                          | Ground   | Physical | 80         | 100      | 10 |
| [Double-Edge](https://cobblemon.tools/pokedex/moves/doubleedge)           | Normal   | Physical | 120        | 100      | 15 |
| [Echoed Voice](https://cobblemon.tools/pokedex/moves/echoedvoice)         | Normal   | Special  | 40         | 100      | 15 |
| [Eerie Impulse](https://cobblemon.tools/pokedex/moves/eerieimpulse)       | Electric | Status   | 0          | 100      | 15 |
| [Electric Terrain](https://cobblemon.tools/pokedex/moves/electricterrain) | Electric | Status   | 0          | 100      | 10 |
| [Electro Ball](https://cobblemon.tools/pokedex/moves/electroball)         | Electric | Special  | 0          | 100      | 10 |
| [Electroweb](https://cobblemon.tools/pokedex/moves/electroweb)            | Electric | Special  | 55         | 95       | 15 |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)                    | Normal   | Status   | 0          | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)                    | Normal   | Physical | 70         | 100      | 20 |
| [Fake Tears](https://cobblemon.tools/pokedex/moves/faketears)             | Dark     | Status   | 0          | 100      | 20 |
| [False Swipe](https://cobblemon.tools/pokedex/moves/falseswipe)           | Normal   | Physical | 40         | 100      | 40 |
| [Flash](https://cobblemon.tools/pokedex/moves/flash)                      | Normal   | Status   | 0          | 100      | 20 |
| [Focus Energy](https://cobblemon.tools/pokedex/moves/focusenergy)         | Normal   | Status   | 0          | 100      | 30 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)           | Normal   | Physical | 150        | 90       | 5  |
| [Headbutt](https://cobblemon.tools/pokedex/moves/headbutt)                | Normal   | Physical | 70         | 100      | 15 |
| [Heal Bell](https://cobblemon.tools/pokedex/moves/healbell)               | Normal   | Status   | 0          | 100      | 5  |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)         | Normal   | Status   | 0          | 100      | 20 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)             | Normal   | Special  | 150        | 90       | 5  |
| [Hyper Voice](https://cobblemon.tools/pokedex/moves/hypervoice)           | Normal   | Special  | 90         | 100      | 10 |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)               | Steel    | Physical | 100        | 75       | 15 |
| [Laser Focus](https://cobblemon.tools/pokedex/moves/laserfocus)           | Normal   | Status   | 0          | 100      | 30 |
| [Last Resort](https://cobblemon.tools/pokedex/moves/lastresort)           | Normal   | Physical | 140        | 100      | 5  |
| [Light Screen](https://cobblemon.tools/pokedex/moves/lightscreen)         | Psychic  | Status   | 0          | 100      | 30 |
| [Magnet Rise](https://cobblemon.tools/pokedex/moves/magnetrise)           | Electric | Status   | 0          | 100      | 10 |
| [Metal Sound](https://cobblemon.tools/pokedex/moves/metalsound)           | Steel    | Status   | 0          | 85       | 40 |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)                 | Ground   | Special  | 20         | 100      | 10 |
| [Natural Gift](https://cobblemon.tools/pokedex/moves/naturalgift)         | Normal   | Physical | 0          | 100      | 15 |
| [Pay Day](https://cobblemon.tools/pokedex/moves/payday)                   | Normal   | Physical | 40         | 100      | 20 |
| [Pin Missile](https://cobblemon.tools/pokedex/moves/pinmissile)           | Bug      | Physical | 25         | 95       | 20 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)                  | Normal   | Status   | 0          | 100      | 10 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)             | Water    | Status   | 0          | 100      | 5  |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                        | Psychic  | Status   | 0          | 100      | 5  |
| [Retaliate](https://cobblemon.tools/pokedex/moves/retaliate)              | Normal   | Physical | 70         | 100      | 5  |
| [Rising Voltage](https://cobblemon.tools/pokedex/moves/risingvoltage)     | Electric | Special  | 70         | 100      | 20 |
| [Roar](https://cobblemon.tools/pokedex/moves/roar)                        | Normal   | Status   | 0          | 100      | 20 |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)             | Fighting | Physical | 40         | 100      | 15 |
| [Shadow Ball](https://cobblemon.tools/pokedex/moves/shadowball)           | Ghost    | Special  | 80         | 100      | 15 |
| [Shock Wave](https://cobblemon.tools/pokedex/moves/shockwave)             | Electric | Special  | 60         | 100      | 20 |
| [Signal Beam](https://cobblemon.tools/pokedex/moves/signalbeam)           | Bug      | Special  | 75         | 100      | 15 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)             | Normal   | Status   | 0          | 100      | 10 |
| [Stored Power](https://cobblemon.tools/pokedex/moves/storedpower)         | Psychic  | Special  | 20         | 100      | 10 |
| [Strength](https://cobblemon.tools/pokedex/moves/strength)                | Normal   | Physical | 80         | 100      | 15 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)            | Normal   | Status   | 0          | 100      | 10 |
| [Sunny Day](https://cobblemon.tools/pokedex/moves/sunnyday)               | Fire     | Status   | 0          | 100      | 5  |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                      | Normal   | Special  | 60         | 100      | 20 |
| [Take Down](https://cobblemon.tools/pokedex/moves/takedown)               | Normal   | Physical | 90         | 85       | 20 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)             | Normal   | Special  | 80         | 100      | 10 |
| [Thunder](https://cobblemon.tools/pokedex/moves/thunder)                  | Electric | Special  | 110        | 70       | 10 |
| [Thunderbolt](https://cobblemon.tools/pokedex/moves/thunderbolt)          | Electric | Special  | 90         | 100      | 15 |
| [Thunder Fang](https://cobblemon.tools/pokedex/moves/thunderfang)         | Electric | Physical | 65         | 95       | 15 |
| [Thunder Wave](https://cobblemon.tools/pokedex/moves/thunderwave)         | Electric | Status   | 0          | 90       | 20 |
| [Trailblaze](https://cobblemon.tools/pokedex/moves/trailblaze)            | Grass    | Physical | 50         | 100      | 20 |
| [Volt Switch](https://cobblemon.tools/pokedex/moves/voltswitch)           | Electric | Special  | 70         | 100      | 20 |
| [Weather Ball](https://cobblemon.tools/pokedex/moves/weatherball)         | Normal   | Special  | 50         | 100      | 10 |
| [Wild Charge](https://cobblemon.tools/pokedex/moves/wildcharge)           | Electric | Physical | 90         | 100      | 15 |
| [Work Up](https://cobblemon.tools/pokedex/moves/workup)                   | Normal   | Status   | 0          | 100      | 30 |

### Egg

| Move                                                               | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------ | -------- | -------- | ---------- | -------- | -- |
| [Captivate](https://cobblemon.tools/pokedex/moves/captivate)       | Normal   | Status   | 0          | 100      | 20 |
| [Curse](https://cobblemon.tools/pokedex/moves/curse)               | Ghost    | Status   | 0          | 100      | 10 |
| [Detect](https://cobblemon.tools/pokedex/moves/detect)             | Fighting | Status   | 0          | 100      | 5  |
| [Double Kick](https://cobblemon.tools/pokedex/moves/doublekick)    | Fighting | Physical | 30         | 100      | 30 |
| [Flail](https://cobblemon.tools/pokedex/moves/flail)               | Normal   | Physical | 0          | 100      | 15 |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)          | Ground   | Special  | 20         | 100      | 10 |
| [Natural Gift](https://cobblemon.tools/pokedex/moves/naturalgift)  | Normal   | Physical | 0          | 100      | 15 |
| [Synchronoise](https://cobblemon.tools/pokedex/moves/synchronoise) | Psychic  | Special  | 120        | 100      | 10 |
| [Tickle](https://cobblemon.tools/pokedex/moves/tickle)             | Normal   | Status   | 0          | 100      | 20 |
| [Wish](https://cobblemon.tools/pokedex/moves/wish)                 | Normal   | Status   | 0          | 100      | 10 |
| [Yawn](https://cobblemon.tools/pokedex/moves/yawn)                 | Normal   | Status   | 0          | 100      | 10 |

### Tutor

| Move                                                                  | Type     | Category | Base Power | Accuracy | PP |
| --------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Baby-Doll Eyes](https://cobblemon.tools/pokedex/moves/babydolleyes)  | Fairy    | Status   | 0          | 100      | 30 |
| [Calm Mind](https://cobblemon.tools/pokedex/moves/calmmind)           | Psychic  | Status   | 0          | 100      | 20 |
| [Covet](https://cobblemon.tools/pokedex/moves/covet)                  | Normal   | Physical | 60         | 100      | 25 |
| [Electroweb](https://cobblemon.tools/pokedex/moves/electroweb)        | Electric | Special  | 55         | 95       | 15 |
| [False Swipe](https://cobblemon.tools/pokedex/moves/falseswipe)       | Normal   | Physical | 40         | 100      | 40 |
| [Focus Energy](https://cobblemon.tools/pokedex/moves/focusenergy)     | Normal   | Status   | 0          | 100      | 30 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)       | Normal   | Physical | 150        | 90       | 5  |
| [Heal Bell](https://cobblemon.tools/pokedex/moves/healbell)           | Normal   | Status   | 0          | 100      | 5  |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)     | Normal   | Status   | 0          | 100      | 20 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)         | Normal   | Special  | 150        | 90       | 5  |
| [Hyper Voice](https://cobblemon.tools/pokedex/moves/hypervoice)       | Normal   | Special  | 90         | 100      | 10 |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)           | Steel    | Physical | 100        | 75       | 15 |
| [Laser Focus](https://cobblemon.tools/pokedex/moves/laserfocus)       | Normal   | Status   | 0          | 100      | 30 |
| [Last Resort](https://cobblemon.tools/pokedex/moves/lastresort)       | Normal   | Physical | 140        | 100      | 5  |
| [Magnet Rise](https://cobblemon.tools/pokedex/moves/magnetrise)       | Electric | Status   | 0          | 100      | 10 |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)             | Ground   | Special  | 20         | 100      | 10 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                    | Psychic  | Status   | 0          | 100      | 5  |
| [Rising Voltage](https://cobblemon.tools/pokedex/moves/risingvoltage) | Electric | Special  | 70         | 100      | 20 |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)         | Fighting | Physical | 40         | 100      | 15 |
| [Shadow Ball](https://cobblemon.tools/pokedex/moves/shadowball)       | Ghost    | Special  | 80         | 100      | 15 |
| [Shock Wave](https://cobblemon.tools/pokedex/moves/shockwave)         | Electric | Special  | 60         | 100      | 20 |
| [Signal Beam](https://cobblemon.tools/pokedex/moves/signalbeam)       | Bug      | Special  | 75         | 100      | 15 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)         | Normal   | Status   | 0          | 100      | 10 |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                  | Normal   | Special  | 60         | 100      | 20 |
| [Thunderbolt](https://cobblemon.tools/pokedex/moves/thunderbolt)      | Electric | Special  | 90         | 100      | 15 |
| [Thunder Fang](https://cobblemon.tools/pokedex/moves/thunderfang)     | Electric | Physical | 65         | 95       | 15 |
| [Wild Charge](https://cobblemon.tools/pokedex/moves/wildcharge)       | Electric | Physical | 90         | 100      | 15 |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/jolteon/jolteon-or-cobblemon-pokedex.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
