> For the complete documentation index, see [llms.txt](https://wiki.cobblemonislands.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/grimer/grimer-or-cobblemon-pokedex.md).

# &#x20;Grimer | Cobblemon Pokedex&#x20;

![Cobblemon Grimer's Sprite](/files/fd4702ab80a5becaf9cbbcf9eebedae270960abf)

Poison

**Abilities**

* Stench
* Sticky hold
* *Poison touch*

**EV Yield**

* HP 1

**Dropped Items**

* Black Sludge\
  ![Black Sludge's Sprite](/files/1b27a69d852a33445306cd5ae187a0a6070fa3fe)\
  Chance: 3%\
  Quantity: 1
* Toxic Orb\
  ![Toxic Orb's Sprite](/files/dc124785c736fa656c1b70b8d819019ae309972f)\
  Chance: 3%\
  Quantity: 1
* Slimeball\
  ![Slimeball's Sprite](/files/8bfd3047e7cd82f86ff14cb3c25ac25b69a02109)\
  Chance: 100%\
  Quantity: 0-1

**Base Stats**

| HP | Attack | Defence | SpAtk | SpDef | Speed |
| -- | ------ | ------- | ----- | ----- | ----- |
| 80 | 80     | 50      | 40    | 50    | 25    |

## Where does Grimer spawn in Cobblemon?

Grimer spawns in 9 ways in Cobblemon. Use the buttons below to see the details for each

### Spawning Details

| Bucket   | Level | Preset       | Can See Sky | Will Spawn in Biomes     | Won't Spawn in Biomes |
| -------- | ----- | ------------ | ----------- | ------------------------ | --------------------- |
| Uncommon | 8-33  | water        |             | #cobblemon:is\_swamp     |                       |
| Uncommon | 8-33  | water, urban |             | #cobblemon:is\_overworld | #cobblemon:is\_swamp  |
| Uncommon | 8-33  | water        |             | #cobblemon:is\_overworld | #cobblemon:is\_swamp  |
| Common   | 8-33  | water        | True        | #cobblemon:is\_swamp     |                       |
| Common   | 8-33  | water, urban | True        | #cobblemon:is\_overworld | #cobblemon:is\_swamp  |
| Common   | 8-33  | water        | True        | #cobblemon:is\_overworld | #cobblemon:is\_swamp  |
| Common   | 8-33  | water        | False       | #cobblemon:is\_swamp     |                       |
| Common   | 8-33  | water, urban | False       | #cobblemon:is\_overworld | #cobblemon:is\_swamp  |
| Common   | 8-33  | water        | False       | #cobblemon:is\_overworld | #cobblemon:is\_swamp  |

{% tabs %}
{% tab title="Level" %}

| Level        | Move                                                            | Type   | Category | Base Power | Accuracy | PP |
| ------------ | --------------------------------------------------------------- | ------ | -------- | ---------- | -------- | -- |
| 1            | [Poison Gas](https://cobblemon.tools/pokedex/moves/poisongas)   | Poison | Status   | 0          | 90       | 40 |
| 1            | [Pound](https://cobblemon.tools/pokedex/moves/pound)            | Normal | Physical | 40         | 100      | 35 |
| 4            | [Harden](https://cobblemon.tools/pokedex/moves/harden)          | Normal | Status   | 0          | 100      | 30 |
| 7            | [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)       | Ground | Special  | 20         | 100      | 10 |
| 12           | [Disable](https://cobblemon.tools/pokedex/moves/disable)        | Normal | Status   | 0          | 100      | 20 |
| 15           | [Sludge](https://cobblemon.tools/pokedex/moves/sludge)          | Poison | Special  | 65         | 100      | 20 |
| 18           | [Mud Bomb](https://cobblemon.tools/pokedex/moves/mudbomb)       | Ground | Special  | 65         | 85       | 10 |
| 21           | [Minimize](https://cobblemon.tools/pokedex/moves/minimize)      | Normal | Status   | 0          | 100      | 10 |
| 26           | [Toxic](https://cobblemon.tools/pokedex/moves/toxic)            | Poison | Status   | 0          | 90       | 10 |
| 29           | [Sludge Bomb](https://cobblemon.tools/pokedex/moves/sludgebomb) | Poison | Special  | 90         | 100      | 10 |
| 32           | [Sludge Wave](https://cobblemon.tools/pokedex/moves/sludgewave) | Poison | Special  | 95         | 100      | 10 |
| 37           | [Screech](https://cobblemon.tools/pokedex/moves/screech)        | Normal | Status   | 0          | 85       | 40 |
| 40           | [Gunk Shot](https://cobblemon.tools/pokedex/moves/gunkshot)     | Poison | Physical | 120        | 80       | 5  |
| 43           | [Acid Armor](https://cobblemon.tools/pokedex/moves/acidarmor)   | Poison | Status   | 0          | 100      | 20 |
| 46           | [Belch](https://cobblemon.tools/pokedex/moves/belch)            | Poison | Special  | 120        | 90       | 10 |
| 48           | [Memento](https://cobblemon.tools/pokedex/moves/memento)        | Dark   | Status   | 0          | 100      | 10 |
| {% endtab %} |                                                                 |        |          |            |          |    |

{% tab title="TM" %}

| Move                                                                 | Type     | Category | Base Power | Accuracy | PP |
| -------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Acid Spray](https://cobblemon.tools/pokedex/moves/acidspray)        | Poison   | Special  | 40         | 100      | 20 |
| [Assurance](https://cobblemon.tools/pokedex/moves/assurance)         | Dark     | Physical | 60         | 100      | 10 |
| [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)          | Normal   | Physical | 85         | 100      | 15 |
| [Brutal Swing](https://cobblemon.tools/pokedex/moves/brutalswing)    | Dark     | Physical | 60         | 100      | 20 |
| [Confuse Ray](https://cobblemon.tools/pokedex/moves/confuseray)      | Ghost    | Status   | 0          | 100      | 10 |
| [Curse](https://cobblemon.tools/pokedex/moves/curse)                 | Ghost    | Status   | 0          | 100      | 10 |
| [Dig](https://cobblemon.tools/pokedex/moves/dig)                     | Ground   | Physical | 80         | 100      | 10 |
| [Drain Punch](https://cobblemon.tools/pokedex/moves/drainpunch)      | Fighting | Physical | 75         | 100      | 10 |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)               | Normal   | Status   | 0          | 100      | 10 |
| [Explosion](https://cobblemon.tools/pokedex/moves/explosion)         | Normal   | Physical | 250        | 100      | 5  |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)               | Normal   | Physical | 70         | 100      | 20 |
| [Fire Blast](https://cobblemon.tools/pokedex/moves/fireblast)        | Fire     | Special  | 110        | 85       | 5  |
| [Fire Punch](https://cobblemon.tools/pokedex/moves/firepunch)        | Fire     | Physical | 75         | 100      | 15 |
| [Flamethrower](https://cobblemon.tools/pokedex/moves/flamethrower)   | Fire     | Special  | 90         | 100      | 15 |
| [Fling](https://cobblemon.tools/pokedex/moves/fling)                 | Dark     | Physical | 0          | 100      | 10 |
| [Giga Drain](https://cobblemon.tools/pokedex/moves/gigadrain)        | Grass    | Special  | 75         | 100      | 10 |
| [Gunk Shot](https://cobblemon.tools/pokedex/moves/gunkshot)          | Poison   | Physical | 120        | 80       | 5  |
| [Haze](https://cobblemon.tools/pokedex/moves/haze)                   | Ice      | Status   | 0          | 100      | 30 |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)    | Normal   | Status   | 0          | 100      | 20 |
| [Hex](https://cobblemon.tools/pokedex/moves/hex)                     | Ghost    | Special  | 65         | 100      | 10 |
| [Ice Punch](https://cobblemon.tools/pokedex/moves/icepunch)          | Ice      | Physical | 75         | 100      | 15 |
| [Imprison](https://cobblemon.tools/pokedex/moves/imprison)           | Psychic  | Status   | 0          | 100      | 10 |
| [Incinerate](https://cobblemon.tools/pokedex/moves/incinerate)       | Fire     | Special  | 60         | 100      | 15 |
| [Infestation](https://cobblemon.tools/pokedex/moves/infestation)     | Bug      | Special  | 20         | 100      | 20 |
| [Metronome](https://cobblemon.tools/pokedex/moves/metronome)         | Normal   | Status   | 0          | 100      | 10 |
| [Mud Shot](https://cobblemon.tools/pokedex/moves/mudshot)            | Ground   | Special  | 55         | 95       | 15 |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)            | Ground   | Special  | 20         | 100      | 10 |
| [Pain Split](https://cobblemon.tools/pokedex/moves/painsplit)        | Normal   | Status   | 0          | 100      | 20 |
| [Payback](https://cobblemon.tools/pokedex/moves/payback)             | Dark     | Physical | 50         | 100      | 10 |
| [Poison Jab](https://cobblemon.tools/pokedex/moves/poisonjab)        | Poison   | Physical | 80         | 100      | 20 |
| [Power-Up Punch](https://cobblemon.tools/pokedex/moves/poweruppunch) | Fighting | Physical | 40         | 100      | 20 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)             | Normal   | Status   | 0          | 100      | 10 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)        | Water    | Status   | 0          | 100      | 5  |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                   | Psychic  | Status   | 0          | 100      | 5  |
| [Rock Slide](https://cobblemon.tools/pokedex/moves/rockslide)        | Rock     | Physical | 75         | 90       | 10 |
| [Rock Tomb](https://cobblemon.tools/pokedex/moves/rocktomb)          | Rock     | Physical | 60         | 95       | 15 |
| [Sandstorm](https://cobblemon.tools/pokedex/moves/sandstorm)         | Rock     | Status   | 0          | 100      | 10 |
| [Scary Face](https://cobblemon.tools/pokedex/moves/scaryface)        | Normal   | Status   | 0          | 100      | 10 |
| [Screech](https://cobblemon.tools/pokedex/moves/screech)             | Normal   | Status   | 0          | 85       | 40 |
| [Self-Destruct](https://cobblemon.tools/pokedex/moves/selfdestruct)  | Normal   | Physical | 200        | 100      | 5  |
| [Shadow Ball](https://cobblemon.tools/pokedex/moves/shadowball)      | Ghost    | Special  | 80         | 100      | 15 |
| [Shock Wave](https://cobblemon.tools/pokedex/moves/shockwave)        | Electric | Special  | 60         | 100      | 20 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)        | Normal   | Status   | 0          | 100      | 10 |
| [Sludge Bomb](https://cobblemon.tools/pokedex/moves/sludgebomb)      | Poison   | Special  | 90         | 100      | 10 |
| [Sludge Wave](https://cobblemon.tools/pokedex/moves/sludgewave)      | Poison   | Special  | 95         | 100      | 10 |
| [Smog](https://cobblemon.tools/pokedex/moves/smog)                   | Poison   | Special  | 30         | 70       | 20 |
| [Strength](https://cobblemon.tools/pokedex/moves/strength)           | Normal   | Physical | 80         | 100      | 15 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)       | Normal   | Status   | 0          | 100      | 10 |
| [Sunny Day](https://cobblemon.tools/pokedex/moves/sunnyday)          | Fire     | Status   | 0          | 100      | 5  |
| [Take Down](https://cobblemon.tools/pokedex/moves/takedown)          | Normal   | Physical | 90         | 85       | 20 |
| [Taunt](https://cobblemon.tools/pokedex/moves/taunt)                 | Dark     | Status   | 0          | 100      | 20 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)        | Normal   | Special  | 80         | 100      | 10 |
| [Thief](https://cobblemon.tools/pokedex/moves/thief)                 | Dark     | Physical | 60         | 100      | 25 |
| [Thunder](https://cobblemon.tools/pokedex/moves/thunder)             | Electric | Special  | 110        | 70       | 10 |
| [Thunderbolt](https://cobblemon.tools/pokedex/moves/thunderbolt)     | Electric | Special  | 90         | 100      | 15 |
| [Thunder Punch](https://cobblemon.tools/pokedex/moves/thunderpunch)  | Electric | Physical | 75         | 100      | 15 |
| [Torment](https://cobblemon.tools/pokedex/moves/torment)             | Dark     | Status   | 0          | 100      | 15 |
| [Toxic](https://cobblemon.tools/pokedex/moves/toxic)                 | Poison   | Status   | 0          | 90       | 10 |
| [Venoshock](https://cobblemon.tools/pokedex/moves/venoshock)         | Poison   | Special  | 65         | 100      | 10 |
| [Zen Headbutt](https://cobblemon.tools/pokedex/moves/zenheadbutt)    | Psychic  | Physical | 80         | 90       | 15 |
| {% endtab %}                                                         |          |          |            |          |    |

{% tab title="Egg" %}

| Move                                                              | Type   | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------- | ------ | -------- | ---------- | -------- | -- |
| [Acid Spray](https://cobblemon.tools/pokedex/moves/acidspray)     | Poison | Special  | 40         | 100      | 20 |
| [Curse](https://cobblemon.tools/pokedex/moves/curse)              | Ghost  | Status   | 0          | 100      | 10 |
| [Haze](https://cobblemon.tools/pokedex/moves/haze)                | Ice    | Status   | 0          | 100      | 30 |
| [Lick](https://cobblemon.tools/pokedex/moves/lick)                | Ghost  | Physical | 30         | 100      | 30 |
| [Mean Look](https://cobblemon.tools/pokedex/moves/meanlook)       | Normal | Status   | 0          | 100      | 5  |
| [Shadow Punch](https://cobblemon.tools/pokedex/moves/shadowpunch) | Ghost  | Physical | 60         | 100      | 20 |
| [Shadow Sneak](https://cobblemon.tools/pokedex/moves/shadowsneak) | Ghost  | Physical | 40         | 100      | 30 |
| [Spit Up](https://cobblemon.tools/pokedex/moves/spitup)           | Normal | Special  | 0          | 100      | 10 |
| [Stockpile](https://cobblemon.tools/pokedex/moves/stockpile)      | Normal | Status   | 0          | 100      | 20 |
| [Swallow](https://cobblemon.tools/pokedex/moves/swallow)          | Normal | Status   | 0          | 100      | 10 |
| {% endtab %}                                                      |        |          |            |          |    |

{% tab title="Tutor" %}

| Move                                                                | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Drain Punch](https://cobblemon.tools/pokedex/moves/drainpunch)     | Fighting | Physical | 75         | 100      | 10 |
| [Fire Punch](https://cobblemon.tools/pokedex/moves/firepunch)       | Fire     | Physical | 75         | 100      | 15 |
| [Flamethrower](https://cobblemon.tools/pokedex/moves/flamethrower)  | Fire     | Special  | 90         | 100      | 15 |
| [Giga Drain](https://cobblemon.tools/pokedex/moves/gigadrain)       | Grass    | Special  | 75         | 100      | 10 |
| [Gunk Shot](https://cobblemon.tools/pokedex/moves/gunkshot)         | Poison   | Physical | 120        | 80       | 5  |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)   | Normal   | Status   | 0          | 100      | 20 |
| [Ice Punch](https://cobblemon.tools/pokedex/moves/icepunch)         | Ice      | Physical | 75         | 100      | 15 |
| [Mud-Slap](https://cobblemon.tools/pokedex/moves/mudslap)           | Ground   | Special  | 20         | 100      | 10 |
| [Pain Split](https://cobblemon.tools/pokedex/moves/painsplit)       | Normal   | Status   | 0          | 100      | 20 |
| [Poison Jab](https://cobblemon.tools/pokedex/moves/poisonjab)       | Poison   | Physical | 80         | 100      | 20 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                  | Psychic  | Status   | 0          | 100      | 5  |
| [Rock Slide](https://cobblemon.tools/pokedex/moves/rockslide)       | Rock     | Physical | 75         | 90       | 10 |
| [Shadow Ball](https://cobblemon.tools/pokedex/moves/shadowball)     | Ghost    | Special  | 80         | 100      | 15 |
| [Shock Wave](https://cobblemon.tools/pokedex/moves/shockwave)       | Electric | Special  | 60         | 100      | 20 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)       | Normal   | Status   | 0          | 100      | 10 |
| [Sludge Bomb](https://cobblemon.tools/pokedex/moves/sludgebomb)     | Poison   | Special  | 90         | 100      | 10 |
| [Thunderbolt](https://cobblemon.tools/pokedex/moves/thunderbolt)    | Electric | Special  | 90         | 100      | 15 |
| [Thunder Punch](https://cobblemon.tools/pokedex/moves/thunderpunch) | Electric | Physical | 75         | 100      | 15 |
| [Zen Headbutt](https://cobblemon.tools/pokedex/moves/zenheadbutt)   | Psychic  | Physical | 80         | 90       | 15 |
| {% endtab %}                                                        |          |          |            |          |    |
| {% endtabs %}                                                       |          |          |            |          |    |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/grimer/grimer-or-cobblemon-pokedex.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
