# &#x20;Golduck | Cobblemon Pokedex&#x20;

![Cobblemon Golduck's Sprite](/files/3142fd5a3afd9408c2648b905887507c4aa7b07b)

Water

### Abilities

* Damp
* Cloud nine
* *Swift swim*

### EV Yield

* SpAtk 2

### Dropped Items

#### Mystic Water

![Mystic Water's Sprite](/files/1abe53cb512cec21887e92403defdf33d893d853)

* Chance: 5%
* Quantity: 1

#### Raw Chicken

![Raw Chicken's Sprite](/files/2daed0d01cc479ca1176f29c293cd054dd00200b)

* Chance: 100%
* Quantity: 1

#### Feather

![Feather's Sprite](/files/56005a4d4bcdbaad0a86acbd8625ad9be865cebd)

* Chance: 100%
* Quantity: 0-2

### Base Stats

| HP | Attack | Defence | SpAtk | SpDef | Speed |
| -- | ------ | ------- | ----- | ----- | ----- |
| 80 | 82     | 78      | 95    | 80    | 85    |

## Where does Golduck spawn in Cobblemon?

Golduck spawns in 4 ways in Cobblemon. Use the buttons below to see the details for each.

{% tabs %}
{% tab title="Way 1" %}

#### Spawning Details

* **Context:**
  * Bucket: Common
  * Level: 33-50
  * Preset: natural
* **Requirements**
  * Will Spawn in Biomes:
    * \#cobblemon:is\_swamp
      {% endtab %}

{% tab title="Way 2" %}

#### Spawning Details

* **Context:**
  * Bucket: Common
  * Level: 33-50
  * Preset: natural
* **Requirements**
  * Will Spawn in Biomes:
    * \#cobblemon:is\_forest
    * \#cobblemon:is\_freshwater
    * \#cobblemon:is\_grassland
    * \#cobblemon:is\_magical
    * \#cobblemon:is\_tropical\_island
  * Won't Spawn in Biomes:
    * \#cobblemon:is\_freezing
    * \#cobblemon:is\_swamp
      {% endtab %}

{% tab title="Way 3" %}

#### Spawning Details

* **Context:**
  * Bucket: Common
  * Level: 33-50
  * Preset: water
* **Requirements**
  * Can See Sky: True
  * Will Spawn in Biomes:
    * \#cobblemon:is\_forest
    * \#cobblemon:is\_freshwater
    * \#cobblemon:is\_grassland
    * \#cobblemon:is\_magical
    * \#cobblemon:is\_tropical\_island
  * Won't Spawn in Biomes:
    * \#cobblemon:is\_freezing
      {% endtab %}

{% tab title="Way 4" %}

#### Spawning Details

* **Context:**
  * Bucket: Common
  * Level: 33-50
* **Requirements**
  * Can See Sky: True
  * Will Spawn in Biomes:
    * \#cobblemon:is\_forest
    * \#cobblemon:is\_freshwater
    * \#cobblemon:is\_grassland
    * \#cobblemon:is\_magical
    * \#cobblemon:is\_tropical\_island
  * Won't Spawn in Biomes:
    * \#cobblemon:is\_freezing
      {% endtab %}
      {% endtabs %}

{% tabs %}
{% tab title="Level" %}

| Level        | Move                                                              | Type    | Category | Base Power | Accuracy | PP |
| ------------ | ----------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| 1            | [Aqua Jet](https://cobblemon.tools/pokedex/moves/aquajet)         | Water   | Physical | 40         | 100      | 20 |
| 1            | [Water Sport](https://cobblemon.tools/pokedex/moves/watersport)   | Water   | Status   | 0          | 100      | 15 |
| 1            | [Scratch](https://cobblemon.tools/pokedex/moves/scratch)          | Normal  | Physical | 40         | 100      | 35 |
| 1            | [Tail Whip](https://cobblemon.tools/pokedex/moves/tailwhip)       | Normal  | Status   | 0          | 100      | 30 |
| 1            | [Water Gun](https://cobblemon.tools/pokedex/moves/watergun)       | Water   | Special  | 40         | 100      | 25 |
| 1            | [Confusion](https://cobblemon.tools/pokedex/moves/confusion)      | Psychic | Special  | 50         | 100      | 25 |
| 1            | [Me First](https://cobblemon.tools/pokedex/moves/mefirst)         | Normal  | Status   | 0          | 100      | 20 |
| 1            | [Bubble](https://cobblemon.tools/pokedex/moves/bubble)            | Water   | Special  | 40         | 100      | 30 |
| 9            | [Fury Swipes](https://cobblemon.tools/pokedex/moves/furyswipes)   | Normal  | Physical | 18         | 80       | 15 |
| 12           | [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)   | Water   | Special  | 60         | 100      | 20 |
| 15           | [Disable](https://cobblemon.tools/pokedex/moves/disable)          | Normal  | Status   | 0          | 100      | 20 |
| 18           | [Zen Headbutt](https://cobblemon.tools/pokedex/moves/zenheadbutt) | Psychic | Physical | 80         | 90       | 15 |
| 21           | [Screech](https://cobblemon.tools/pokedex/moves/screech)          | Normal  | Status   | 0          | 85       | 40 |
| 24           | [Aqua Tail](https://cobblemon.tools/pokedex/moves/aquatail)       | Water   | Physical | 90         | 90       | 10 |
| 27           | [Soak](https://cobblemon.tools/pokedex/moves/soak)                | Water   | Status   | 0          | 100      | 20 |
| 30           | [Psych Up](https://cobblemon.tools/pokedex/moves/psychup)         | Normal  | Status   | 0          | 100      | 10 |
| 36           | [Amnesia](https://cobblemon.tools/pokedex/moves/amnesia)          | Psychic | Status   | 0          | 100      | 20 |
| 40           | [Hydro Pump](https://cobblemon.tools/pokedex/moves/hydropump)     | Water   | Special  | 110        | 80       | 5  |
| 45           | [Wonder Room](https://cobblemon.tools/pokedex/moves/wonderroom)   | Psychic | Status   | 0          | 100      | 10 |
| {% endtab %} |                                                                   |         |          |            |          |    |

{% tab title="TM" %}

| Move                                                                  | Type     | Category | Base Power | Accuracy | PP |
| --------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Amnesia](https://cobblemon.tools/pokedex/moves/amnesia)              | Psychic  | Status   | 0          | 100      | 20 |
| [Aqua Tail](https://cobblemon.tools/pokedex/moves/aquatail)           | Water    | Physical | 90         | 90       | 10 |
| [Blizzard](https://cobblemon.tools/pokedex/moves/blizzard)            | Ice      | Special  | 110        | 70       | 5  |
| [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)           | Normal   | Physical | 85         | 100      | 15 |
| [Brick Break](https://cobblemon.tools/pokedex/moves/brickbreak)       | Fighting | Physical | 75         | 100      | 15 |
| [Brine](https://cobblemon.tools/pokedex/moves/brine)                  | Water    | Special  | 65         | 100      | 10 |
| [Calm Mind](https://cobblemon.tools/pokedex/moves/calmmind)           | Psychic  | Status   | 0          | 100      | 20 |
| [Chilling Water](https://cobblemon.tools/pokedex/moves/chillingwater) | Water    | Special  | 50         | 100      | 20 |
| [Confuse Ray](https://cobblemon.tools/pokedex/moves/confuseray)       | Ghost    | Status   | 0          | 100      | 10 |
| [Dig](https://cobblemon.tools/pokedex/moves/dig)                      | Ground   | Physical | 80         | 100      | 10 |
| [Dive](https://cobblemon.tools/pokedex/moves/dive)                    | Water    | Physical | 80         | 100      | 10 |
| [Double-Edge](https://cobblemon.tools/pokedex/moves/doubleedge)       | Normal   | Physical | 120        | 100      | 15 |
| [Encore](https://cobblemon.tools/pokedex/moves/encore)                | Normal   | Status   | 0          | 100      | 5  |
| [Endeavor](https://cobblemon.tools/pokedex/moves/endeavor)            | Normal   | Physical | 0          | 100      | 5  |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)                | Normal   | Status   | 0          | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)                | Normal   | Physical | 70         | 100      | 20 |
| [Flash](https://cobblemon.tools/pokedex/moves/flash)                  | Normal   | Status   | 0          | 100      | 20 |
| [Fling](https://cobblemon.tools/pokedex/moves/fling)                  | Dark     | Physical | 0          | 100      | 10 |
| [Flip Turn](https://cobblemon.tools/pokedex/moves/flipturn)           | Water    | Physical | 60         | 100      | 20 |
| [Focus Blast](https://cobblemon.tools/pokedex/moves/focusblast)       | Fighting | Special  | 120        | 70       | 5  |
| [Focus Punch](https://cobblemon.tools/pokedex/moves/focuspunch)       | Fighting | Physical | 150        | 100      | 20 |
| [Fury Cutter](https://cobblemon.tools/pokedex/moves/furycutter)       | Bug      | Physical | 40         | 95       | 20 |
| [Future Sight](https://cobblemon.tools/pokedex/moves/futuresight)     | Psychic  | Special  | 120        | 100      | 10 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)       | Normal   | Physical | 150        | 90       | 5  |
| [Grass Knot](https://cobblemon.tools/pokedex/moves/grassknot)         | Grass    | Special  | 0          | 100      | 20 |
| [Hail](https://cobblemon.tools/pokedex/moves/hail)                    | Ice      | Status   | 0          | 100      | 10 |
| [Haze](https://cobblemon.tools/pokedex/moves/haze)                    | Ice      | Status   | 0          | 100      | 30 |
| [Headbutt](https://cobblemon.tools/pokedex/moves/headbutt)            | Normal   | Physical | 70         | 100      | 15 |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)     | Normal   | Status   | 0          | 100      | 20 |
| [Hone Claws](https://cobblemon.tools/pokedex/moves/honeclaws)         | Dark     | Status   | 0          | 100      | 15 |
| [Hydro Pump](https://cobblemon.tools/pokedex/moves/hydropump)         | Water    | Special  | 110        | 80       | 5  |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)         | Normal   | Special  | 150        | 90       | 5  |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)             | Ice      | Special  | 90         | 100      | 10 |
| [Ice Punch](https://cobblemon.tools/pokedex/moves/icepunch)           | Ice      | Physical | 75         | 100      | 15 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)             | Ice      | Special  | 55         | 95       | 15 |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)           | Steel    | Physical | 100        | 75       | 15 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)           | Dark     | Physical | 65         | 100      | 20 |
| [Laser Focus](https://cobblemon.tools/pokedex/moves/laserfocus)       | Normal   | Status   | 0          | 100      | 30 |
| [Light Screen](https://cobblemon.tools/pokedex/moves/lightscreen)     | Psychic  | Status   | 0          | 100      | 30 |
| [Liquidation](https://cobblemon.tools/pokedex/moves/liquidation)      | Water    | Physical | 85         | 100      | 10 |
| [Low Kick](https://cobblemon.tools/pokedex/moves/lowkick)             | Fighting | Physical | 0          | 100      | 20 |
| [Low Sweep](https://cobblemon.tools/pokedex/moves/lowsweep)           | Fighting | Physical | 65         | 100      | 20 |
| [Mega Kick](https://cobblemon.tools/pokedex/moves/megakick)           | Normal   | Physical | 120        | 75       | 5  |
| [Mega Punch](https://cobblemon.tools/pokedex/moves/megapunch)         | Normal   | Physical | 80         | 85       | 20 |
| [Metronome](https://cobblemon.tools/pokedex/moves/metronome)          | Normal   | Status   | 0          | 100      | 10 |
| [Muddy Water](https://cobblemon.tools/pokedex/moves/muddywater)       | Water    | Special  | 90         | 85       | 10 |
| [Mud Shot](https://cobblemon.tools/pokedex/moves/mudshot)             | Ground   | Special  | 55         | 95       | 15 |
| [Nasty Plot](https://cobblemon.tools/pokedex/moves/nastyplot)         | Dark     | Status   | 0          | 100      | 20 |
| [Pay Day](https://cobblemon.tools/pokedex/moves/payday)               | Normal   | Physical | 40         | 100      | 20 |
| [Power Gem](https://cobblemon.tools/pokedex/moves/powergem)           | Rock     | Special  | 80         | 100      | 20 |
| [Power-Up Punch](https://cobblemon.tools/pokedex/moves/poweruppunch)  | Fighting | Physical | 40         | 100      | 20 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)              | Normal   | Status   | 0          | 100      | 10 |
| [Psybeam](https://cobblemon.tools/pokedex/moves/psybeam)              | Psychic  | Special  | 65         | 100      | 20 |
| [Psychic](https://cobblemon.tools/pokedex/moves/psychic)              | Psychic  | Special  | 90         | 100      | 10 |
| [Psychic Noise](https://cobblemon.tools/pokedex/moves/psychicnoise)   | Psychic  | Special  | 75         | 100      | 10 |
| [Psych Up](https://cobblemon.tools/pokedex/moves/psychup)             | Normal   | Status   | 0          | 100      | 10 |
| [Psyshock](https://cobblemon.tools/pokedex/moves/psyshock)            | Psychic  | Special  | 80         | 100      | 10 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)         | Water    | Status   | 0          | 100      | 5  |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                    | Psychic  | Status   | 0          | 100      | 5  |
| [Rock Climb](https://cobblemon.tools/pokedex/moves/rockclimb)         | Normal   | Physical | 90         | 85       | 20 |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)         | Fighting | Physical | 40         | 100      | 15 |
| [Role Play](https://cobblemon.tools/pokedex/moves/roleplay)           | Psychic  | Status   | 0          | 100      | 10 |
| [Screech](https://cobblemon.tools/pokedex/moves/screech)              | Normal   | Status   | 0          | 85       | 40 |
| [Secret Power](https://cobblemon.tools/pokedex/moves/secretpower)     | Normal   | Physical | 70         | 100      | 20 |
| [Shadow Claw](https://cobblemon.tools/pokedex/moves/shadowclaw)       | Ghost    | Physical | 70         | 100      | 15 |
| [Signal Beam](https://cobblemon.tools/pokedex/moves/signalbeam)       | Bug      | Special  | 75         | 100      | 15 |
| [Skill Swap](https://cobblemon.tools/pokedex/moves/skillswap)         | Psychic  | Status   | 0          | 100      | 10 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)         | Normal   | Status   | 0          | 100      | 10 |
| [Strength](https://cobblemon.tools/pokedex/moves/strength)            | Normal   | Physical | 80         | 100      | 15 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)        | Normal   | Status   | 0          | 100      | 10 |
| [Surf](https://cobblemon.tools/pokedex/moves/surf)                    | Water    | Special  | 90         | 100      | 15 |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                  | Normal   | Special  | 60         | 100      | 20 |
| [Take Down](https://cobblemon.tools/pokedex/moves/takedown)           | Normal   | Physical | 90         | 85       | 20 |
| [Taunt](https://cobblemon.tools/pokedex/moves/taunt)                  | Dark     | Status   | 0          | 100      | 20 |
| [Telekinesis](https://cobblemon.tools/pokedex/moves/telekinesis)      | Psychic  | Status   | 0          | 100      | 15 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)         | Normal   | Special  | 80         | 100      | 10 |
| [Thief](https://cobblemon.tools/pokedex/moves/thief)                  | Dark     | Physical | 60         | 100      | 25 |
| [Trailblaze](https://cobblemon.tools/pokedex/moves/trailblaze)        | Grass    | Physical | 50         | 100      | 20 |
| [Vacuum Wave](https://cobblemon.tools/pokedex/moves/vacuumwave)       | Fighting | Special  | 40         | 100      | 30 |
| [Waterfall](https://cobblemon.tools/pokedex/moves/waterfall)          | Water    | Physical | 80         | 100      | 15 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)       | Water    | Special  | 60         | 100      | 20 |
| [Whirlpool](https://cobblemon.tools/pokedex/moves/whirlpool)          | Water    | Special  | 35         | 85       | 15 |
| [Wonder Room](https://cobblemon.tools/pokedex/moves/wonderroom)       | Psychic  | Status   | 0          | 100      | 10 |
| [Worry Seed](https://cobblemon.tools/pokedex/moves/worryseed)         | Grass    | Status   | 0          | 100      | 10 |
| [Zen Headbutt](https://cobblemon.tools/pokedex/moves/zenheadbutt)     | Psychic  | Physical | 80         | 90       | 15 |
| {% endtab %}                                                          |          |          |            |          |    |

{% tab title="Egg" %}

| Move                                                               | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------ | -------- | -------- | ---------- | -------- | -- |
| [Clear Smog](https://cobblemon.tools/pokedex/moves/clearsmog)      | Poison   | Special  | 50         | 100      | 15 |
| [Confuse Ray](https://cobblemon.tools/pokedex/moves/confuseray)    | Ghost    | Status   | 0          | 100      | 10 |
| [Cross Chop](https://cobblemon.tools/pokedex/moves/crosschop)      | Fighting | Physical | 100        | 80       | 5  |
| [Foresight](https://cobblemon.tools/pokedex/moves/foresight)       | Normal   | Status   | 0          | 100      | 40 |
| [Hypnosis](https://cobblemon.tools/pokedex/moves/hypnosis)         | Psychic  | Status   | 0          | 60       | 20 |
| [Mud Bomb](https://cobblemon.tools/pokedex/moves/mudbomb)          | Ground   | Special  | 65         | 85       | 10 |
| [Psybeam](https://cobblemon.tools/pokedex/moves/psybeam)           | Psychic  | Special  | 65         | 100      | 20 |
| [Refresh](https://cobblemon.tools/pokedex/moves/refresh)           | Normal   | Status   | 0          | 100      | 20 |
| [Secret Power](https://cobblemon.tools/pokedex/moves/secretpower)  | Normal   | Physical | 70         | 100      | 20 |
| [Simple Beam](https://cobblemon.tools/pokedex/moves/simplebeam)    | Normal   | Status   | 0          | 100      | 15 |
| [Synchronoise](https://cobblemon.tools/pokedex/moves/synchronoise) | Psychic  | Special  | 120        | 100      | 10 |
| [Yawn](https://cobblemon.tools/pokedex/moves/yawn)                 | Normal   | Status   | 0          | 100      | 10 |
| {% endtab %}                                                       |          |          |            |          |    |

{% tab title="Tutor" %}

| Move                                                              | Type     | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Aqua Tail](https://cobblemon.tools/pokedex/moves/aquatail)       | Water    | Physical | 90         | 90       | 10 |
| [Calm Mind](https://cobblemon.tools/pokedex/moves/calmmind)       | Psychic  | Status   | 0          | 100      | 20 |
| [Dive](https://cobblemon.tools/pokedex/moves/dive)                | Water    | Physical | 80         | 100      | 10 |
| [Endeavor](https://cobblemon.tools/pokedex/moves/endeavor)        | Normal   | Physical | 0          | 100      | 5  |
| [Flip Turn](https://cobblemon.tools/pokedex/moves/flipturn)       | Water    | Physical | 60         | 100      | 20 |
| [Focus Punch](https://cobblemon.tools/pokedex/moves/focuspunch)   | Fighting | Physical | 150        | 100      | 20 |
| [Fury Cutter](https://cobblemon.tools/pokedex/moves/furycutter)   | Bug      | Physical | 40         | 95       | 20 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)   | Normal   | Physical | 150        | 90       | 5  |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand) | Normal   | Status   | 0          | 100      | 20 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)     | Normal   | Special  | 150        | 90       | 5  |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)         | Ice      | Special  | 90         | 100      | 10 |
| [Ice Punch](https://cobblemon.tools/pokedex/moves/icepunch)       | Ice      | Physical | 75         | 100      | 15 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)         | Ice      | Special  | 55         | 95       | 15 |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)       | Steel    | Physical | 100        | 75       | 15 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)       | Dark     | Physical | 65         | 100      | 20 |
| [Laser Focus](https://cobblemon.tools/pokedex/moves/laserfocus)   | Normal   | Status   | 0          | 100      | 30 |
| [Liquidation](https://cobblemon.tools/pokedex/moves/liquidation)  | Water    | Physical | 85         | 100      | 10 |
| [Low Kick](https://cobblemon.tools/pokedex/moves/lowkick)         | Fighting | Physical | 0          | 100      | 20 |
| [Psychic](https://cobblemon.tools/pokedex/moves/psychic)          | Psychic  | Special  | 90         | 100      | 10 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                | Psychic  | Status   | 0          | 100      | 5  |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)     | Fighting | Physical | 40         | 100      | 15 |
| [Role Play](https://cobblemon.tools/pokedex/moves/roleplay)       | Psychic  | Status   | 0          | 100      | 10 |
| [Shadow Claw](https://cobblemon.tools/pokedex/moves/shadowclaw)   | Ghost    | Physical | 70         | 100      | 15 |
| [Signal Beam](https://cobblemon.tools/pokedex/moves/signalbeam)   | Bug      | Special  | 75         | 100      | 15 |
| [Skill Swap](https://cobblemon.tools/pokedex/moves/skillswap)     | Psychic  | Status   | 0          | 100      | 10 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)     | Normal   | Status   | 0          | 100      | 10 |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)              | Normal   | Special  | 60         | 100      | 20 |
| [Telekinesis](https://cobblemon.tools/pokedex/moves/telekinesis)  | Psychic  | Status   | 0          | 100      | 15 |
| [Vacuum Wave](https://cobblemon.tools/pokedex/moves/vacuumwave)   | Fighting | Special  | 40         | 100      | 30 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)   | Water    | Special  | 60         | 100      | 20 |
| [Wonder Room](https://cobblemon.tools/pokedex/moves/wonderroom)   | Psychic  | Status   | 0          | 100      | 10 |
| [Worry Seed](https://cobblemon.tools/pokedex/moves/worryseed)     | Grass    | Status   | 0          | 100      | 10 |
| [Zen Headbutt](https://cobblemon.tools/pokedex/moves/zenheadbutt) | Psychic  | Physical | 80         | 90       | 15 |
| {% endtab %}                                                      |          |          |            |          |    |
| {% endtabs %}                                                     |          |          |            |          |    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/golduck/golduck-or-cobblemon-pokedex.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
