# &#x20;Gengar | Cobblemon Pokedex&#x20;

![Cobblemon Gengar's Sprite](/files/3dd5611c0d0fcc3eeae7393aa708a947d7d94fca)

* Poison
* Ghost

### Abilities

Cursed body

### EV Yield

SpAtk 3

### Dropped Items

| Item         | Sprite                                                                    | Chance | Quantity |
| ------------ | ------------------------------------------------------------------------- | ------ | -------- |
| Payapa Berry | ![Payapa Berry's Sprite](/files/1f3ec9a61522cc95fe5aeef978fcec5c5b92bfc9) | 10%    | 1        |
| Spell Tag    | ![Spell Tag's Sprite](/files/bcdccf1a83463fd1ac5385ea1091f13bab127920)    | 10%    | 1        |

### Base Stats

| Stat    | Value |
| ------- | ----- |
| HP      | 60    |
| Attack  | 65    |
| Defence | 60    |
| SpAtk   | 130   |
| SpDef   | 75    |
| Speed   | 110   |

### Where does Gengar spawn in Cobblemon?

Gengar spawns in 4 ways in Cobblemon. Use the buttons below to see the details for each

### Spawning Details

| Context | Bucket   | Level | Preset   | Requirements       | Will Spawn in Biomes       | Won't Spawn in Biomes       |
| ------- | -------- | ----- | -------- | ------------------ | -------------------------- | --------------------------- |
|         | Common   | 36-50 | natural  | Max Light: 0       | `#cobblemon:is\_overworld` | `#cobblemon:is\_deep\_dark` |
|         | Uncommon | 36-50 | derelict | Can See Sky: False | `#cobblemon:is\_overworld` | `#cobblemon:is\_deep\_dark` |
|         | Common   | 36-50 | natural  | Max Light: 0       | `#cobblemon:is\_spooky`    |                             |
|         | Common   | 36-50 | natural  |                    | `#minecraft:is\_nether`    |                             |

### Level / TM / Egg / Tutor

{% tabs %}
{% tab title="Level" %}

| Level        | Move                                                              | Type    | Category | Base Power | Accuracy | PP |
| ------------ | ----------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| 1            | [Hypnosis](https://cobblemon.tools/pokedex/moves/hypnosis)        | Psychic | Status   | 0          | 60       | 20 |
| 1            | [Lick](https://cobblemon.tools/pokedex/moves/lick)                | Ghost   | Physical | 30         | 100      | 30 |
| 1            | [Mean Look](https://cobblemon.tools/pokedex/moves/meanlook)       | Normal  | Status   | 0          | 100      | 5  |
| 1            | [Confuse Ray](https://cobblemon.tools/pokedex/moves/confuseray)   | Ghost   | Status   | 0          | 100      | 10 |
| 1            | [Shadow Punch](https://cobblemon.tools/pokedex/moves/shadowpunch) | Ghost   | Physical | 60         | 100      | 20 |
| 1            | [Nightmare](https://cobblemon.tools/pokedex/moves/nightmare)      | Ghost   | Status   | 0          | 100      | 15 |
| 1            | [Perish Song](https://cobblemon.tools/pokedex/moves/perishsong)   | Normal  | Status   | 0          | 100      | 5  |
| 1            | [Reflect Type](https://cobblemon.tools/pokedex/moves/reflecttype) | Normal  | Status   | 0          | 100      | 15 |
| 12           | [Payback](https://cobblemon.tools/pokedex/moves/payback)          | Dark    | Physical | 50         | 100      | 10 |
| 16           | [Spite](https://cobblemon.tools/pokedex/moves/spite)              | Ghost   | Status   | 0          | 100      | 10 |
| 20           | [Curse](https://cobblemon.tools/pokedex/moves/curse)              | Ghost   | Status   | 0          | 100      | 10 |
| 24           | [Hex](https://cobblemon.tools/pokedex/moves/hex)                  | Ghost   | Special  | 65         | 100      | 10 |
| 30           | [Night Shade](https://cobblemon.tools/pokedex/moves/nightshade)   | Ghost   | Special  | 0          | 100      | 15 |
| 36           | [Sucker Punch](https://cobblemon.tools/pokedex/moves/suckerpunch) | Dark    | Physical | 70         | 100      | 5  |
| 42           | [Dark Pulse](https://cobblemon.tools/pokedex/moves/darkpulse)     | Dark    | Special  | 80         | 100      | 15 |
| 48           | [Shadow Ball](https://cobblemon.tools/pokedex/moves/shadowball)   | Ghost   | Special  | 80         | 100      | 15 |
| 54           | [Destiny Bond](https://cobblemon.tools/pokedex/moves/destinybond) | Ghost   | Status   | 0          | 100      | 5  |
| 60           | [Dream Eater](https://cobblemon.tools/pokedex/moves/dreameater)   | Psychic | Special  | 100        | 100      | 15 |
| {% endtab %} |                                                                   |         |          |            |          |    |

{% tab title="TM" %}

| Move                                                                  | Type     | Category | Base Power | Accuracy | PP |
| --------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Acid Spray](https://cobblemon.tools/pokedex/moves/acidspray)         | Poison   | Special  | 40         | 100      | 20 |
| [Ally Switch](https://cobblemon.tools/pokedex/moves/allyswitch)       | Psychic  | Status   | 0          | 100      | 15 |
| [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)           | Normal   | Physical | 85         | 100      | 15 |
| [Brick Break](https://cobblemon.tools/pokedex/moves/brickbreak)       | Fighting | Physical | 75         | 100      | 15 |
| [Confuse Ray](https://cobblemon.tools/pokedex/moves/confuseray)       | Ghost    | Status   | 0          | 100      | 10 |
| [Corrosive Gas](https://cobblemon.tools/pokedex/moves/corrosivegas)   | Poison   | Status   | 0          | 100      | 40 |
| [Curse](https://cobblemon.tools/pokedex/moves/curse)                  | Ghost    | Status   | 0          | 100      | 10 |
| [Dark Pulse](https://cobblemon.tools/pokedex/moves/darkpulse)         | Dark     | Special  | 80         | 100      | 15 |
| [Dazzling Gleam](https://cobblemon.tools/pokedex/moves/dazzlinggleam) | Fairy    | Special  | 80         | 100      | 10 |
| [Drain Punch](https://cobblemon.tools/pokedex/moves/drainpunch)       | Fighting | Physical | 75         | 100      | 10 |
| [Dream Eater](https://cobblemon.tools/pokedex/moves/dreameater)       | Psychic  | Special  | 100        | 100      | 15 |
| [Embargo](https://cobblemon.tools/pokedex/moves/embargo)              | Dark     | Status   | 0          | 100      | 15 |
| [Encore](https://cobblemon.tools/pokedex/moves/encore)                | Normal   | Status   | 0          | 100      | 5  |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)                | Normal   | Status   | 0          | 100      | 10 |
| [Energy Ball](https://cobblemon.tools/pokedex/moves/energyball)       | Grass    | Special  | 90         | 100      | 10 |
| [Explosion](https://cobblemon.tools/pokedex/moves/explosion)          | Normal   | Physical | 250        | 100      | 5  |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)                | Normal   | Physical | 70         | 100      | 20 |
| [Fire Punch](https://cobblemon.tools/pokedex/moves/firepunch)         | Fire     | Physical | 75         | 100      | 15 |
| [Fling](https://cobblemon.tools/pokedex/moves/fling)                  | Dark     | Physical | 0          | 100      | 10 |
| [Focus Blast](https://cobblemon.tools/pokedex/moves/focusblast)       | Fighting | Special  | 120        | 70       | 5  |
| [Focus Punch](https://cobblemon.tools/pokedex/moves/focuspunch)       | Fighting | Physical | 150        | 100      | 20 |
| [Foul Play](https://cobblemon.tools/pokedex/moves/foulplay)           | Dark     | Physical | 95         | 100      | 15 |
| [Giga Drain](https://cobblemon.tools/pokedex/moves/gigadrain)         | Grass    | Special  | 75         | 100      | 10 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)       | Normal   | Physical | 150        | 90       | 5  |
| [Gunk Shot](https://cobblemon.tools/pokedex/moves/gunkshot)           | Poison   | Physical | 120        | 80       | 5  |
| [Haze](https://cobblemon.tools/pokedex/moves/haze)                    | Ice      | Status   | 0          | 100      | 30 |
| [Headbutt](https://cobblemon.tools/pokedex/moves/headbutt)            | Normal   | Physical | 70         | 100      | 15 |
| [Hex](https://cobblemon.tools/pokedex/moves/hex)                      | Ghost    | Special  | 65         | 100      | 10 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)         | Normal   | Special  | 150        | 90       | 5  |
| [Ice Punch](https://cobblemon.tools/pokedex/moves/icepunch)           | Ice      | Physical | 75         | 100      | 15 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)             | Ice      | Special  | 55         | 95       | 15 |
| [Imprison](https://cobblemon.tools/pokedex/moves/imprison)            | Psychic  | Status   | 0          | 100      | 10 |
| [Infestation](https://cobblemon.tools/pokedex/moves/infestation)      | Bug      | Special  | 20         | 100      | 20 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)           | Dark     | Physical | 65         | 100      | 20 |
| [Laser Focus](https://cobblemon.tools/pokedex/moves/laserfocus)       | Normal   | Status   | 0          | 100      | 30 |
| [Mega Kick](https://cobblemon.tools/pokedex/moves/megakick)           | Normal   | Physical | 120        | 75       | 5  |
| [Mega Punch](https://cobblemon.tools/pokedex/moves/megapunch)         | Normal   | Physical | 80         | 85       | 20 |
| [Metronome](https://cobblemon.tools/pokedex/moves/metronome)          | Normal   | Status   | 0          | 100      | 10 |
| [Nasty Plot](https://cobblemon.tools/pokedex/moves/nastyplot)         | Dark     | Status   | 0          | 100      | 20 |
| [Night Shade](https://cobblemon.tools/pokedex/moves/nightshade)       | Ghost    | Special  | 0          | 100      | 15 |
| [Ominous Wind](https://cobblemon.tools/pokedex/moves/ominouswind)     | Ghost    | Special  | 60         | 100      | 5  |
| [Pain Split](https://cobblemon.tools/pokedex/moves/painsplit)         | Normal   | Status   | 0          | 100      | 20 |
| [Payback](https://cobblemon.tools/pokedex/moves/payback)              | Dark     | Physical | 50         | 100      | 10 |
| [Phantom Force](https://cobblemon.tools/pokedex/moves/phantomforce)   | Ghost    | Physical | 90         | 100      | 10 |
| [Poison Jab](https://cobblemon.tools/pokedex/moves/poisonjab)         | Poison   | Physical | 80         | 100      | 20 |
| [Poltergeist](https://cobblemon.tools/pokedex/moves/poltergeist)      | Ghost    | Physical | 110        | 90       | 5  |
| [Power Shift](https://cobblemon.tools/pokedex/moves/powershift)       | Normal   | Status   | 0          | 100      | 10 |
| [Power-Up Punch](https://cobblemon.tools/pokedex/moves/poweruppunch)  | Fighting | Physical | 40         | 100      | 20 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)              | Normal   | Status   | 0          | 100      | 10 |
| [Psychic](https://cobblemon.tools/pokedex/moves/psychic)              | Psychic  | Special  | 90         | 100      | 10 |
| [Psychic Noise](https://cobblemon.tools/pokedex/moves/psychicnoise)   | Psychic  | Special  | 75         | 100      | 10 |
| [Psych Up](https://cobblemon.tools/pokedex/moves/psychup)             | Normal   | Status   | 0          | 100      | 10 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)         | Water    | Status   | 0          | 100      | 5  |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                    | Psychic  | Status   | 0          | 100      | 5  |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)         | Fighting | Physical | 40         | 100      | 15 |
| [Role Play](https://cobblemon.tools/pokedex/moves/roleplay)           | Psychic  | Status   | 0          | 100      | 10 |
| [Scary Face](https://cobblemon.tools/pokedex/moves/scaryface)         | Normal   | Status   | 0          | 100      | 10 |
| [Self-Destruct](https://cobblemon.tools/pokedex/moves/selfdestruct)   | Normal   | Physical | 200        | 100      | 5  |
| [Shadow Ball](https://cobblemon.tools/pokedex/moves/shadowball)       | Ghost    | Special  | 80         | 100      | 15 |
| [Shadow Claw](https://cobblemon.tools/pokedex/moves/shadowclaw)       | Ghost    | Physical | 70         | 100      | 15 |
| [Skill Swap](https://cobblemon.tools/pokedex/moves/skillswap)         | Psychic  | Status   | 0          | 100      | 10 |
| [Skitter Smack](https://cobblemon.tools/pokedex/moves/skittersmack)   | Bug      | Physical | 70         | 90       | 10 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)         | Normal   | Status   | 0          | 100      | 10 |
| [Sludge Bomb](https://cobblemon.tools/pokedex/moves/sludgebomb)       | Poison   | Special  | 90         | 100      | 10 |
| [Sludge Wave](https://cobblemon.tools/pokedex/moves/sludgewave)       | Poison   | Special  | 95         | 100      | 10 |
| [Snatch](https://cobblemon.tools/pokedex/moves/snatch)                | Dark     | Status   | 0          | 100      | 10 |
| [Spite](https://cobblemon.tools/pokedex/moves/spite)                  | Ghost    | Status   | 0          | 100      | 10 |
| [Strength](https://cobblemon.tools/pokedex/moves/strength)            | Normal   | Physical | 80         | 100      | 15 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)        | Normal   | Status   | 0          | 100      | 10 |
| [Sucker Punch](https://cobblemon.tools/pokedex/moves/suckerpunch)     | Dark     | Physical | 70         | 100      | 5  |
| [Sunny Day](https://cobblemon.tools/pokedex/moves/sunnyday)           | Fire     | Status   | 0          | 100      | 5  |
| [Taunt](https://cobblemon.tools/pokedex/moves/taunt)                  | Dark     | Status   | 0          | 100      | 20 |
| [Telekinesis](https://cobblemon.tools/pokedex/moves/telekinesis)      | Psychic  | Status   | 0          | 100      | 15 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)         | Normal   | Special  | 80         | 100      | 10 |
| [Thief](https://cobblemon.tools/pokedex/moves/thief)                  | Dark     | Physical | 60         | 100      | 25 |
| [Thunder](https://cobblemon.tools/pokedex/moves/thunder)              | Electric | Special  | 110        | 70       | 10 |
| [Thunderbolt](https://cobblemon.tools/pokedex/moves/thunderbolt)      | Electric | Special  | 90         | 100      | 15 |
| [Thunder Punch](https://cobblemon.tools/pokedex/moves/thunderpunch)   | Electric | Physical | 75         | 100      | 15 |
| [Thunder Wave](https://cobblemon.tools/pokedex/moves/thunderwave)     | Electric | Status   | 0          | 90       | 20 |
| [Torment](https://cobblemon.tools/pokedex/moves/torment)              | Dark     | Status   | 0          | 100      | 15 |
| [Toxic](https://cobblemon.tools/pokedex/moves/toxic)                  | Poison   | Status   | 0          | 90       | 10 |
| [Toxic Spikes](https://cobblemon.tools/pokedex/moves/toxicspikes)     | Poison   | Status   | 0          | 100      | 20 |
| [Trick](https://cobblemon.tools/pokedex/moves/trick)                  | Psychic  | Status   | 0          | 100      | 10 |
| [Trick Room](https://cobblemon.tools/pokedex/moves/trickroom)         | Psychic  | Status   | 0          | 100      | 5  |
| [Venoshock](https://cobblemon.tools/pokedex/moves/venoshock)          | Poison   | Special  | 65         | 100      | 10 |
| [Will-O-Wisp](https://cobblemon.tools/pokedex/moves/willowisp)        | Fire     | Status   | 0          | 85       | 15 |
| [Wonder Room](https://cobblemon.tools/pokedex/moves/wonderroom)       | Psychic  | Status   | 0          | 100      | 10 |
| {% endtab %}                                                          |          |          |            |          |    |

{% tab title="Egg / Tutor" %}

| Move                                                              | Type    | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| [Astonish](https://cobblemon.tools/pokedex/moves/astonish)        | Ghost   | Physical | 30         | 100      | 15 |
| [Clear Smog](https://cobblemon.tools/pokedex/moves/clearsmog)     | Poison  | Special  | 50         | 100      | 15 |
| [Disable](https://cobblemon.tools/pokedex/moves/disable)          | Normal  | Status   | 0          | 100      | 20 |
| [Grudge](https://cobblemon.tools/pokedex/moves/grudge)            | Ghost   | Status   | 0          | 100      | 5  |
| [Haze](https://cobblemon.tools/pokedex/moves/haze)                | Ice     | Status   | 0          | 100      | 30 |
| [Nightmare](https://cobblemon.tools/pokedex/moves/nightmare)      | Ghost   | Status   | 0          | 100      | 15 |
| [Perish Song](https://cobblemon.tools/pokedex/moves/perishsong)   | Normal  | Status   | 0          | 100      | 5  |
| [Psywave](https://cobblemon.tools/pokedex/moves/psywave)          | Psychic | Special  | 0          | 100      | 15 |
| [Reflect Type](https://cobblemon.tools/pokedex/moves/reflecttype) | Normal  | Status   | 0          | 100      | 15 |
| [Smog](https://cobblemon.tools/pokedex/moves/smog)                | Poison  | Special  | 30         | 70       | 20 |
| [Toxic](https://cobblemon.tools/pokedex/moves/toxic)              | Poison  | Status   | 0          | 90       | 10 |
| {% endtab %}                                                      |         |          |            |          |    |
| {% endtabs %}                                                     |         |          |            |          |    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/gengar/gengar-or-cobblemon-pokedex.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
