> For the complete documentation index, see [llms.txt](https://wiki.cobblemonislands.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/drowzee/drowzee-or-cobblemon-pokedex.md).

# &#x20;Drowzee | Cobblemon Pokedex&#x20;

![Cobblemon Drowzee's Sprite](/files/dae20730bd873997b35523ca584358d0c4b67689)

Psychic

## Abilities

* Insomnia
* Forewarn
* *Inner focus*

## EV Yield

* SpDef 1

## Dropped Items

* Chesto Berry

  ![Chesto Berry's Sprite](/files/901bbdcfaac7d3fd973f4d2fff4ccce9026e44c5)

  Chance: 3%

  Quantity: 1

## Base Stats

| Stat    | Value |
| ------- | ----: |
| HP      |    60 |
| Attack  |    48 |
| Defence |    45 |
| SpAtk   |    43 |
| SpDef   |    90 |
| Speed   |    42 |

## Where does Drowzee spawn in Cobblemon?

Drowzee spawns in 2 ways in Cobblemon. Use the buttons below to see the details for each.

### Spawning Details

* Context: Bucket: Common
* Level: 8-33
* Preset: natural
* Preset: urban
* Requirements: Time Range: night
* Will Spawn in Biomes: #cobblemon:is\_overworld
* Won't Spawn in Biomes: #cobblemon:is\_freezing

### Spawning Details

* Context: Bucket: Common
* Level: 8-33
* Preset: natural
* Requirements: Time Range: night
* Will Spawn in Biomes: #cobblemon:is\_overworld
* Won't Spawn in Biomes: #cobblemon:is\_freezing

## LevelTMEggTutor

| Level | Move                                                               | Type     | Category | Base Power | Accuracy | PP |
| ----- | ------------------------------------------------------------------ | -------- | -------- | ---------- | -------- | -- |
| 1     | [Pound](https://cobblemon.tools/pokedex/moves/pound)               | Normal   | Physical | 40         | 100      | 35 |
| 1     | [Hypnosis](https://cobblemon.tools/pokedex/moves/hypnosis)         | Psychic  | Status   | 0          | 60       | 20 |
| 5     | [Disable](https://cobblemon.tools/pokedex/moves/disable)           | Normal   | Status   | 0          | 100      | 20 |
| 9     | [Confusion](https://cobblemon.tools/pokedex/moves/confusion)       | Psychic  | Special  | 50         | 100      | 25 |
| 13    | [Headbutt](https://cobblemon.tools/pokedex/moves/headbutt)         | Normal   | Physical | 70         | 100      | 15 |
| 17    | [Poison Gas](https://cobblemon.tools/pokedex/moves/poisongas)      | Poison   | Status   | 0          | 90       | 40 |
| 21    | [Meditate](https://cobblemon.tools/pokedex/moves/meditate)         | Psychic  | Status   | 0          | 100      | 40 |
| 25    | [Psych Up](https://cobblemon.tools/pokedex/moves/psychup)          | Normal   | Status   | 0          | 100      | 10 |
| 29    | [Wake-Up Slap](https://cobblemon.tools/pokedex/moves/wakeupslap)   | Fighting | Physical | 70         | 100      | 10 |
| 33    | [Swagger](https://cobblemon.tools/pokedex/moves/swagger)           | Normal   | Status   | 0          | 85       | 15 |
| 37    | [Synchronoise](https://cobblemon.tools/pokedex/moves/synchronoise) | Psychic  | Special  | 120        | 100      | 10 |
| 41    | [Nasty Plot](https://cobblemon.tools/pokedex/moves/nastyplot)      | Dark     | Status   | 0          | 100      | 20 |
| 45    | [Psyshock](https://cobblemon.tools/pokedex/moves/psyshock)         | Psychic  | Special  | 80         | 100      | 10 |
| 49    | [Future Sight](https://cobblemon.tools/pokedex/moves/futuresight)  | Psychic  | Special  | 120        | 100      | 10 |

| Move                                                                    | Type     | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Ally Switch](https://cobblemon.tools/pokedex/moves/allyswitch)         | Psychic  | Status   | 0          | 100      | 15 |
| [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)             | Normal   | Physical | 85         | 100      | 15 |
| [Brick Break](https://cobblemon.tools/pokedex/moves/brickbreak)         | Fighting | Physical | 75         | 100      | 15 |
| [Calm Mind](https://cobblemon.tools/pokedex/moves/calmmind)             | Psychic  | Status   | 0          | 100      | 20 |
| [Curse](https://cobblemon.tools/pokedex/moves/curse)                    | Ghost    | Status   | 0          | 100      | 10 |
| [Dazzling Gleam](https://cobblemon.tools/pokedex/moves/dazzlinggleam)   | Fairy    | Special  | 80         | 100      | 10 |
| [Double-Edge](https://cobblemon.tools/pokedex/moves/doubleedge)         | Normal   | Physical | 120        | 100      | 15 |
| [Draining Kiss](https://cobblemon.tools/pokedex/moves/drainingkiss)     | Fairy    | Special  | 50         | 100      | 10 |
| [Drain Punch](https://cobblemon.tools/pokedex/moves/drainpunch)         | Fighting | Physical | 75         | 100      | 10 |
| [Dream Eater](https://cobblemon.tools/pokedex/moves/dreameater)         | Psychic  | Special  | 100        | 100      | 15 |
| [Encore](https://cobblemon.tools/pokedex/moves/encore)                  | Normal   | Status   | 0          | 100      | 5  |
| [Endeavor](https://cobblemon.tools/pokedex/moves/endeavor)              | Normal   | Physical | 0          | 100      | 5  |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)                  | Normal   | Status   | 0          | 100      | 10 |
| [Expanding Force](https://cobblemon.tools/pokedex/moves/expandingforce) | Psychic  | Special  | 80         | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)                  | Normal   | Physical | 70         | 100      | 20 |
| [Fire Punch](https://cobblemon.tools/pokedex/moves/firepunch)           | Fire     | Physical | 75         | 100      | 15 |
| [Flash](https://cobblemon.tools/pokedex/moves/flash)                    | Normal   | Status   | 0          | 100      | 20 |
| [Fling](https://cobblemon.tools/pokedex/moves/fling)                    | Dark     | Physical | 0          | 100      | 10 |
| [Focus Blast](https://cobblemon.tools/pokedex/moves/focusblast)         | Fighting | Special  | 120        | 70       | 5  |
| [Focus Punch](https://cobblemon.tools/pokedex/moves/focuspunch)         | Fighting | Physical | 150        | 100      | 20 |
| [Foul Play](https://cobblemon.tools/pokedex/moves/foulplay)             | Dark     | Physical | 95         | 100      | 15 |
| [Future Sight](https://cobblemon.tools/pokedex/moves/futuresight)       | Psychic  | Special  | 120        | 100      | 10 |
| [Grass Knot](https://cobblemon.tools/pokedex/moves/grassknot)           | Grass    | Special  | 0          | 100      | 20 |
| [Guard Swap](https://cobblemon.tools/pokedex/moves/guardswap)           | Psychic  | Status   | 0          | 100      | 10 |
| [Haze](https://cobblemon.tools/pokedex/moves/haze)                      | Ice      | Status   | 0          | 100      | 30 |
| [Headbutt](https://cobblemon.tools/pokedex/moves/headbutt)              | Normal   | Physical | 70         | 100      | 15 |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)       | Normal   | Status   | 0          | 100      | 20 |
| [Ice Punch](https://cobblemon.tools/pokedex/moves/icepunch)             | Ice      | Physical | 75         | 100      | 15 |
| [Imprison](https://cobblemon.tools/pokedex/moves/imprison)              | Psychic  | Status   | 0          | 100      | 10 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)             | Dark     | Physical | 65         | 100      | 20 |
| [Light Screen](https://cobblemon.tools/pokedex/moves/lightscreen)       | Psychic  | Status   | 0          | 100      | 30 |
| [Low Kick](https://cobblemon.tools/pokedex/moves/lowkick)               | Fighting | Physical | 0          | 100      | 20 |
| [Low Sweep](https://cobblemon.tools/pokedex/moves/lowsweep)             | Fighting | Physical | 65         | 100      | 20 |
| [Magic Coat](https://cobblemon.tools/pokedex/moves/magiccoat)           | Psychic  | Status   | 0          | 100      | 15 |
| [Magic Room](https://cobblemon.tools/pokedex/moves/magicroom)           | Psychic  | Status   | 0          | 100      | 10 |
| [Mega Kick](https://cobblemon.tools/pokedex/moves/megakick)             | Normal   | Physical | 120        | 75       | 5  |
| [Mega Punch](https://cobblemon.tools/pokedex/moves/megapunch)           | Normal   | Physical | 80         | 85       | 20 |
| [Metronome](https://cobblemon.tools/pokedex/moves/metronome)            | Normal   | Status   | 0          | 100      | 10 |
| [Mind Reader](https://cobblemon.tools/pokedex/moves/mindreader)         | Normal   | Status   | 0          | 100      | 5  |
| [Nasty Plot](https://cobblemon.tools/pokedex/moves/nastyplot)           | Dark     | Status   | 0          | 100      | 20 |
| [Night Shade](https://cobblemon.tools/pokedex/moves/nightshade)         | Ghost    | Special  | 0          | 100      | 15 |
| [Power-Up Punch](https://cobblemon.tools/pokedex/moves/poweruppunch)    | Fighting | Physical | 40         | 100      | 20 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)                | Normal   | Status   | 0          | 100      | 10 |
| [Psybeam](https://cobblemon.tools/pokedex/moves/psybeam)                | Psychic  | Special  | 65         | 100      | 20 |
| [Psychic](https://cobblemon.tools/pokedex/moves/psychic)                | Psychic  | Special  | 90         | 100      | 10 |
| [Psychic Noise](https://cobblemon.tools/pokedex/moves/psychicnoise)     | Psychic  | Special  | 75         | 100      | 10 |
| [Psychic Terrain](https://cobblemon.tools/pokedex/moves/psychicterrain) | Psychic  | Status   | 0          | 100      | 10 |
| [Psycho Cut](https://cobblemon.tools/pokedex/moves/psychocut)           | Psychic  | Physical | 70         | 100      | 20 |
| [Psych Up](https://cobblemon.tools/pokedex/moves/psychup)               | Normal   | Status   | 0          | 100      | 10 |
| [Psyshock](https://cobblemon.tools/pokedex/moves/psyshock)              | Psychic  | Special  | 80         | 100      | 10 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)           | Water    | Status   | 0          | 100      | 5  |
| [Recycle](https://cobblemon.tools/pokedex/moves/recycle)                | Normal   | Status   | 0          | 100      | 10 |
| [Reflect](https://cobblemon.tools/pokedex/moves/reflect)                | Psychic  | Status   | 0          | 100      | 20 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                      | Psychic  | Status   | 0          | 100      | 5  |
| [Role Play](https://cobblemon.tools/pokedex/moves/roleplay)             | Psychic  | Status   | 0          | 100      | 10 |
| [Safeguard](https://cobblemon.tools/pokedex/moves/safeguard)            | Normal   | Status   | 0          | 100      | 25 |
| [Secret Power](https://cobblemon.tools/pokedex/moves/secretpower)       | Normal   | Physical | 70         | 100      | 20 |
| [Self-Destruct](https://cobblemon.tools/pokedex/moves/selfdestruct)     | Normal   | Physical | 200        | 100      | 5  |
| [Shadow Ball](https://cobblemon.tools/pokedex/moves/shadowball)         | Ghost    | Special  | 80         | 100      | 15 |
| [Signal Beam](https://cobblemon.tools/pokedex/moves/signalbeam)         | Bug      | Special  | 75         | 100      | 15 |
| [Skill Swap](https://cobblemon.tools/pokedex/moves/skillswap)           | Psychic  | Status   | 0          | 100      | 10 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)           | Normal   | Status   | 0          | 100      | 10 |
| [Snatch](https://cobblemon.tools/pokedex/moves/snatch)                  | Dark     | Status   | 0          | 100      | 10 |
| [Stored Power](https://cobblemon.tools/pokedex/moves/storedpower)       | Psychic  | Special  | 20         | 100      | 10 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)          | Normal   | Status   | 0          | 100      | 10 |
| [Sunny Day](https://cobblemon.tools/pokedex/moves/sunnyday)             | Fire     | Status   | 0          | 100      | 5  |
| [Swagger](https://cobblemon.tools/pokedex/moves/swagger)                | Normal   | Status   | 0          | 85       | 15 |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                    | Normal   | Special  | 60         | 100      | 20 |
| [Take Down](https://cobblemon.tools/pokedex/moves/takedown)             | Normal   | Physical | 90         | 85       | 20 |
| [Taunt](https://cobblemon.tools/pokedex/moves/taunt)                    | Dark     | Status   | 0          | 100      | 20 |
| [Telekinesis](https://cobblemon.tools/pokedex/moves/telekinesis)        | Psychic  | Status   | 0          | 100      | 15 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)           | Normal   | Special  | 80         | 100      | 10 |
| [Thief](https://cobblemon.tools/pokedex/moves/thief)                    | Dark     | Physical | 60         | 100      | 25 |
| [Thunder Punch](https://cobblemon.tools/pokedex/moves/thunderpunch)     | Electric | Physical | 75         | 100      | 15 |
| [Thunder Wave](https://cobblemon.tools/pokedex/moves/thunderwave)       | Electric | Status   | 0          | 90       | 20 |
| [Torment](https://cobblemon.tools/pokedex/moves/torment)                | Dark     | Status   | 0          | 100      | 15 |
| [Toxic](https://cobblemon.tools/pokedex/moves/toxic)                    | Poison   | Status   | 0          | 90       | 10 |
| [Trailblaze](https://cobblemon.tools/pokedex/moves/trailblaze)          | Grass    | Physical | 50         | 100      | 20 |
| [Tri Attack](https://cobblemon.tools/pokedex/moves/triattack)           | Normal   | Special  | 80         | 100      | 10 |
| [Trick](https://cobblemon.tools/pokedex/moves/trick)                    | Psychic  | Status   | 0          | 100      | 10 |
| [Trick Room](https://cobblemon.tools/pokedex/moves/trickroom)           | Psychic  | Status   | 0          | 100      | 5  |
| [Zen Headbutt](https://cobblemon.tools/pokedex/moves/zenheadbutt)       | Psychic  | Physical | 80         | 90       | 15 |

| Move                                                                | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Assist](https://cobblemon.tools/pokedex/moves/assist)              | Normal   | Status   | 0          | 100      | 20 |
| [Barrier](https://cobblemon.tools/pokedex/moves/barrier)            | Psychic  | Status   | 0          | 100      | 20 |
| [Fire Punch](https://cobblemon.tools/pokedex/moves/firepunch)       | Fire     | Physical | 75         | 100      | 15 |
| [Flatter](https://cobblemon.tools/pokedex/moves/flatter)            | Dark     | Status   | 0          | 100      | 15 |
| [Guard Swap](https://cobblemon.tools/pokedex/moves/guardswap)       | Psychic  | Status   | 0          | 100      | 10 |
| [Ice Punch](https://cobblemon.tools/pokedex/moves/icepunch)         | Ice      | Physical | 75         | 100      | 15 |
| [Power Split](https://cobblemon.tools/pokedex/moves/powersplit)     | Psychic  | Status   | 0          | 100      | 10 |
| [Psycho Cut](https://cobblemon.tools/pokedex/moves/psychocut)       | Psychic  | Physical | 70         | 100      | 20 |
| [Role Play](https://cobblemon.tools/pokedex/moves/roleplay)         | Psychic  | Status   | 0          | 100      | 10 |
| [Secret Power](https://cobblemon.tools/pokedex/moves/secretpower)   | Normal   | Physical | 70         | 100      | 20 |
| [Thunder Punch](https://cobblemon.tools/pokedex/moves/thunderpunch) | Electric | Physical | 75         | 100      | 15 |

| Move                                                                    | Type     | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Ally Switch](https://cobblemon.tools/pokedex/moves/allyswitch)         | Psychic  | Status   | 0          | 100      | 15 |
| [Calm Mind](https://cobblemon.tools/pokedex/moves/calmmind)             | Psychic  | Status   | 0          | 100      | 20 |
| [Dazzling Gleam](https://cobblemon.tools/pokedex/moves/dazzlinggleam)   | Fairy    | Special  | 80         | 100      | 10 |
| [Drain Punch](https://cobblemon.tools/pokedex/moves/drainpunch)         | Fighting | Physical | 75         | 100      | 10 |
| [Endeavor](https://cobblemon.tools/pokedex/moves/endeavor)              | Normal   | Physical | 0          | 100      | 5  |
| [Expanding Force](https://cobblemon.tools/pokedex/moves/expandingforce) | Psychic  | Special  | 80         | 100      | 10 |
| [Fire Punch](https://cobblemon.tools/pokedex/moves/firepunch)           | Fire     | Physical | 75         | 100      | 15 |
| [Focus Punch](https://cobblemon.tools/pokedex/moves/focuspunch)         | Fighting | Physical | 150        | 100      | 20 |
| [Foul Play](https://cobblemon.tools/pokedex/moves/foulplay)             | Dark     | Physical | 95         | 100      | 15 |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)       | Normal   | Status   | 0          | 100      | 20 |
| [Ice Punch](https://cobblemon.tools/pokedex/moves/icepunch)             | Ice      | Physical | 75         | 100      | 15 |
| [Knock Off](https://cobblemon.tools/pokedex/moves/knockoff)             | Dark     | Physical | 65         | 100      | 20 |
| [Low Kick](https://cobblemon.tools/pokedex/moves/lowkick)               | Fighting | Physical | 0          | 100      | 20 |
| [Magic Coat](https://cobblemon.tools/pokedex/moves/magiccoat)           | Psychic  | Status   | 0          | 100      | 15 |
| [Magic Room](https://cobblemon.tools/pokedex/moves/magicroom)           | Psychic  | Status   | 0          | 100      | 10 |
| [Psychic](https://cobblemon.tools/pokedex/moves/psychic)                | Psychic  | Special  | 90         | 100      | 10 |
| [Psycho Cut](https://cobblemon.tools/pokedex/moves/psychocut)           | Psychic  | Physical | 70         | 100      | 20 |
| [Recycle](https://cobblemon.tools/pokedex/moves/recycle)                | Normal   | Status   | 0          | 100      | 10 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                      | Psychic  | Status   | 0          | 100      | 5  |
| [Role Play](https://cobblemon.tools/pokedex/moves/roleplay)             | Psychic  | Status   | 0          | 100      | 10 |
| [Shadow Ball](https://cobblemon.tools/pokedex/moves/shadowball)         | Ghost    | Special  | 80         | 100      | 15 |
| [Signal Beam](https://cobblemon.tools/pokedex/moves/signalbeam)         | Bug      | Special  | 75         | 100      | 15 |
| [Skill Swap](https://cobblemon.tools/pokedex/moves/skillswap)           | Psychic  | Status   | 0          | 100      | 10 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)           | Normal   | Status   | 0          | 100      | 10 |
| [Snatch](https://cobblemon.tools/pokedex/moves/snatch)                  | Dark     | Status   | 0          | 100      | 10 |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                    | Normal   | Special  | 60         | 100      | 20 |
| [Telekinesis](https://cobblemon.tools/pokedex/moves/telekinesis)        | Psychic  | Status   | 0          | 100      | 15 |
| [Thunder Punch](https://cobblemon.tools/pokedex/moves/thunderpunch)     | Electric | Physical | 75         | 100      | 15 |
| [Trick](https://cobblemon.tools/pokedex/moves/trick)                    | Psychic  | Status   | 0          | 100      | 10 |
| [Zen Headbutt](https://cobblemon.tools/pokedex/moves/zenheadbutt)       | Psychic  | Physical | 80         | 90       | 15 |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/drowzee/drowzee-or-cobblemon-pokedex.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
