# &#x20;Dratini | Cobblemon Pokedex&#x20;

![Cobblemon Dratini's Sprite](/files/ba81f49878dff39badd0d698a0e6cabb2141d235)

### Dragon

**Abilities**

* Shed skin
* *Marvel scale*

**EV Yield**

* Attack 1

**Dropped Items**

* Dragon Fang

  ![Dragon Fang's Sprite](/files/75b912fae6b6693b3b4e378015b446d713941305)

  Chance: 3%

  Quantity: 1
* Dragon Scale

  ![Dragon Scale's Sprite](/files/36c36fe0b4ef3dc257017ce2a6dd815fa01a7cf7)

  Chance: 3%

  Quantity: 1
* Yache Berry

  ![Yache Berry's Sprite](/files/aae9c7ed65db83e192b7dd1b23fb9836775b640e)

  Chance: 3%

  Quantity: 1
* Dragon's Breath

  ![Dragon's Breath's Sprite](/files/b9594907f8b4cb63e68845ffca2295c08923ec14)

  Chance: 100%

  Quantity: 0-1

**Base Stats**

| HP | Attack | Defence | SpAtk | SpDef | Speed |
| -- | ------ | ------- | ----- | ----- | ----- |
| 41 | 64     | 45      | 50    | 50    | 50    |

## Where does Dratini spawn in Cobblemon?

Dratini spawns in 7 ways in Cobblemon. Use the buttons below to see the details for each

#### Spawning Details

<details>

<summary>Bucket: Rare — Level: 5-30 — Preset: water — Max Y Level: 32</summary>

**Context:**

Bucket: Rare

Level: 5-30

Preset: water

**Requirements**

Max Y Level: 32

**Will Spawn in Biomes:**

* \#cobblemon:is\_overworld

**Won't Spawn in Biomes:**

* \#cobblemon:is\_deep\_dark

</details>

<details>

<summary>Bucket: Rare — Level: 5-30 — Preset: water — Max Y Level: 32</summary>

**Context:**

Bucket: Rare

Level: 5-30

Preset: water

**Requirements**

Max Y Level: 32

**Will Spawn in Biomes:**

* \#cobblemon:is\_overworld

**Won't Spawn in Biomes:**

* \#cobblemon:is\_deep\_dark

</details>

<details>

<summary>Bucket: Uncommon — Level: 5-30 — Preset: water — Preset: ocean\_ruins — Can See Sky: True</summary>

**Context:**

Bucket: Uncommon

Level: 5-30

Preset: water

Preset: ocean\_ruins

**Requirements**

Can See Sky: True

**Will Spawn in Biomes:**

* \#cobblemon:is\_ocean

</details>

<details>

<summary>Bucket: Rare — Level: 5-30 — Max Y Level: 32</summary>

**Context:**

Bucket: Rare

Level: 5-30

**Requirements**

Max Y Level: 32

**Will Spawn in Biomes:**

* \#cobblemon:is\_overworld

**Won't Spawn in Biomes:**

* \#cobblemon:is\_deep\_dark

</details>

<details>

<summary>Bucket: Ultra-rare — Level: 5-30 — Can See Sky: True</summary>

**Context:**

Bucket: Ultra-rare

Level: 5-30

**Requirements**

Can See Sky: True

**Will Spawn in Biomes:**

* \#cobblemon:is\_magical
* \#cobblemon:is\_ocean

**Won't Spawn in Biomes:**

* \#cobblemon:is\_frozen\_ocean

</details>

<details>

<summary>Bucket: Uncommon — Level: 5-30 — Preset: water — Preset: ocean\_ruins — Can See Sky: False</summary>

**Context:**

Bucket: Uncommon

Level: 5-30

Preset: water

Preset: ocean\_ruins

**Requirements**

Can See Sky: False

**Will Spawn in Biomes:**

* \#cobblemon:is\_ocean

</details>

<details>

<summary>Bucket: Ultra-rare — Level: 5-30 — Can See Sky: False</summary>

**Context:**

Bucket: Ultra-rare

Level: 5-30

**Requirements**

Can See Sky: False

**Will Spawn in Biomes:**

* \#cobblemon:is\_magical
* \#cobblemon:is\_ocean

**Won't Spawn in Biomes:**

* \#cobblemon:is\_frozen\_ocean

</details>

### LevelTMEggTutor

| Level | Move                                                              | Type     | Category | Base Power | Accuracy | PP |
| ----- | ----------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| 1     | [Wrap](https://cobblemon.tools/pokedex/moves/wrap)                | Normal   | Physical | 15         | 90       | 20 |
| 1     | [Leer](https://cobblemon.tools/pokedex/moves/leer)                | Normal   | Status   | 0          | 100      | 30 |
| 5     | [Twister](https://cobblemon.tools/pokedex/moves/twister)          | Dragon   | Special  | 40         | 100      | 20 |
| 10    | [Thunder Wave](https://cobblemon.tools/pokedex/moves/thunderwave) | Electric | Status   | 0          | 90       | 20 |
| 15    | [Dragon Rage](https://cobblemon.tools/pokedex/moves/dragonrage)   | Dragon   | Special  | 0          | 100      | 10 |
| 20    | [Agility](https://cobblemon.tools/pokedex/moves/agility)          | Psychic  | Status   | 0          | 100      | 30 |
| 25    | [Slam](https://cobblemon.tools/pokedex/moves/slam)                | Normal   | Physical | 80         | 75       | 20 |
| 31    | [Aqua Tail](https://cobblemon.tools/pokedex/moves/aquatail)       | Water    | Physical | 90         | 90       | 10 |
| 35    | [Dragon Rush](https://cobblemon.tools/pokedex/moves/dragonrush)   | Dragon   | Physical | 100        | 75       | 10 |
| 40    | [Safeguard](https://cobblemon.tools/pokedex/moves/safeguard)      | Normal   | Status   | 0          | 100      | 25 |
| 45    | [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)     | Water    | Status   | 0          | 100      | 5  |
| 50    | [Dragon Dance](https://cobblemon.tools/pokedex/moves/dragondance) | Dragon   | Status   | 0          | 100      | 20 |
| 55    | [Outrage](https://cobblemon.tools/pokedex/moves/outrage)          | Dragon   | Physical | 120        | 100      | 10 |
| 60    | [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)     | Normal   | Special  | 150        | 90       | 5  |

| Move                                                                  | Type     | Category | Base Power | Accuracy | PP |
| --------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Agility](https://cobblemon.tools/pokedex/moves/agility)              | Psychic  | Status   | 0          | 100      | 30 |
| [Aqua Tail](https://cobblemon.tools/pokedex/moves/aquatail)           | Water    | Physical | 90         | 90       | 10 |
| [Bind](https://cobblemon.tools/pokedex/moves/bind)                    | Normal   | Physical | 15         | 85       | 20 |
| [Blizzard](https://cobblemon.tools/pokedex/moves/blizzard)            | Ice      | Special  | 110        | 70       | 5  |
| [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)           | Normal   | Physical | 85         | 100      | 15 |
| [Breaking Swipe](https://cobblemon.tools/pokedex/moves/breakingswipe) | Dragon   | Physical | 60         | 100      | 15 |
| [Brutal Swing](https://cobblemon.tools/pokedex/moves/brutalswing)     | Dark     | Physical | 60         | 100      | 20 |
| [Chilling Water](https://cobblemon.tools/pokedex/moves/chillingwater) | Water    | Special  | 50         | 100      | 20 |
| [Draco Meteor](https://cobblemon.tools/pokedex/moves/dracometeor)     | Dragon   | Special  | 130        | 90       | 5  |
| [Dragon Cheer](https://cobblemon.tools/pokedex/moves/dragoncheer)     | Dragon   | Status   | 0          | 100      | 15 |
| [Dragon Dance](https://cobblemon.tools/pokedex/moves/dragondance)     | Dragon   | Status   | 0          | 100      | 20 |
| [Dragon Pulse](https://cobblemon.tools/pokedex/moves/dragonpulse)     | Dragon   | Special  | 85         | 100      | 10 |
| [Dragon Tail](https://cobblemon.tools/pokedex/moves/dragontail)       | Dragon   | Physical | 60         | 90       | 10 |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)                | Normal   | Status   | 0          | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)                | Normal   | Physical | 70         | 100      | 20 |
| [Fire Blast](https://cobblemon.tools/pokedex/moves/fireblast)         | Fire     | Special  | 110        | 85       | 5  |
| [Fire Spin](https://cobblemon.tools/pokedex/moves/firespin)           | Fire     | Special  | 35         | 85       | 15 |
| [Flamethrower](https://cobblemon.tools/pokedex/moves/flamethrower)    | Fire     | Special  | 90         | 100      | 15 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)       | Normal   | Physical | 150        | 90       | 5  |
| [Hail](https://cobblemon.tools/pokedex/moves/hail)                    | Ice      | Status   | 0          | 100      | 10 |
| [Haze](https://cobblemon.tools/pokedex/moves/haze)                    | Ice      | Status   | 0          | 100      | 30 |
| [Headbutt](https://cobblemon.tools/pokedex/moves/headbutt)            | Normal   | Physical | 70         | 100      | 15 |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)     | Normal   | Status   | 0          | 100      | 20 |
| [Hydro Pump](https://cobblemon.tools/pokedex/moves/hydropump)         | Water    | Special  | 110        | 80       | 5  |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)         | Normal   | Special  | 150        | 90       | 5  |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)             | Ice      | Special  | 90         | 100      | 10 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)             | Ice      | Special  | 55         | 95       | 15 |
| [Incinerate](https://cobblemon.tools/pokedex/moves/incinerate)        | Fire     | Special  | 60         | 100      | 15 |
| [Iron Head](https://cobblemon.tools/pokedex/moves/ironhead)           | Steel    | Physical | 80         | 100      | 15 |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)           | Steel    | Physical | 100        | 75       | 15 |
| [Light Screen](https://cobblemon.tools/pokedex/moves/lightscreen)     | Psychic  | Status   | 0          | 100      | 30 |
| [Outrage](https://cobblemon.tools/pokedex/moves/outrage)              | Dragon   | Physical | 120        | 100      | 10 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)              | Normal   | Status   | 0          | 100      | 10 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)         | Water    | Status   | 0          | 100      | 5  |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                    | Psychic  | Status   | 0          | 100      | 5  |
| [Safeguard](https://cobblemon.tools/pokedex/moves/safeguard)          | Normal   | Status   | 0          | 100      | 25 |
| [Scale Shot](https://cobblemon.tools/pokedex/moves/scaleshot)         | Dragon   | Physical | 25         | 90       | 20 |
| [Shock Wave](https://cobblemon.tools/pokedex/moves/shockwave)         | Electric | Special  | 60         | 100      | 20 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)         | Normal   | Status   | 0          | 100      | 10 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)        | Normal   | Status   | 0          | 100      | 10 |
| [Sunny Day](https://cobblemon.tools/pokedex/moves/sunnyday)           | Fire     | Status   | 0          | 100      | 5  |
| [Surf](https://cobblemon.tools/pokedex/moves/surf)                    | Water    | Special  | 90         | 100      | 15 |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                  | Normal   | Special  | 60         | 100      | 20 |
| [Take Down](https://cobblemon.tools/pokedex/moves/takedown)           | Normal   | Physical | 90         | 85       | 20 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)         | Normal   | Special  | 80         | 100      | 10 |
| [Thunder](https://cobblemon.tools/pokedex/moves/thunder)              | Electric | Special  | 110        | 70       | 10 |
| [Thunderbolt](https://cobblemon.tools/pokedex/moves/thunderbolt)      | Electric | Special  | 90         | 100      | 15 |
| [Thunder Wave](https://cobblemon.tools/pokedex/moves/thunderwave)     | Electric | Status   | 0          | 90       | 20 |
| [Twister](https://cobblemon.tools/pokedex/moves/twister)              | Dragon   | Special  | 40         | 100      | 20 |
| [Waterfall](https://cobblemon.tools/pokedex/moves/waterfall)          | Water    | Physical | 80         | 100      | 15 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)       | Water    | Special  | 60         | 100      | 20 |

| Move                                                                | Type   | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------- | ------ | -------- | ---------- | -------- | -- |
| [Aqua Jet](https://cobblemon.tools/pokedex/moves/aquajet)           | Water  | Physical | 40         | 100      | 20 |
| [Dragon Breath](https://cobblemon.tools/pokedex/moves/dragonbreath) | Dragon | Special  | 60         | 100      | 20 |
| [Extreme Speed](https://cobblemon.tools/pokedex/moves/extremespeed) | Normal | Physical | 80         | 100      | 5  |
| [Mist](https://cobblemon.tools/pokedex/moves/mist)                  | Ice    | Status   | 0          | 100      | 30 |
| [Supersonic](https://cobblemon.tools/pokedex/moves/supersonic)      | Normal | Status   | 0          | 55       | 20 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)     | Water  | Special  | 60         | 100      | 20 |

| Move                                                               | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------ | -------- | -------- | ---------- | -------- | -- |
| [Aqua Tail](https://cobblemon.tools/pokedex/moves/aquatail)        | Water    | Physical | 90         | 90       | 10 |
| [Bind](https://cobblemon.tools/pokedex/moves/bind)                 | Normal   | Physical | 15         | 85       | 20 |
| [Draco Meteor](https://cobblemon.tools/pokedex/moves/dracometeor)  | Dragon   | Special  | 130        | 90       | 5  |
| [Dragon Pulse](https://cobblemon.tools/pokedex/moves/dragonpulse)  | Dragon   | Special  | 85         | 100      | 10 |
| [Flamethrower](https://cobblemon.tools/pokedex/moves/flamethrower) | Fire     | Special  | 90         | 100      | 15 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)    | Normal   | Physical | 150        | 90       | 5  |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)  | Normal   | Status   | 0          | 100      | 20 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)      | Normal   | Special  | 150        | 90       | 5  |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)          | Ice      | Special  | 90         | 100      | 10 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)          | Ice      | Special  | 55         | 95       | 15 |
| [Iron Head](https://cobblemon.tools/pokedex/moves/ironhead)        | Steel    | Physical | 80         | 100      | 15 |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)        | Steel    | Physical | 100        | 75       | 15 |
| [Outrage](https://cobblemon.tools/pokedex/moves/outrage)           | Dragon   | Physical | 120        | 100      | 10 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                 | Psychic  | Status   | 0          | 100      | 5  |
| [Scale Shot](https://cobblemon.tools/pokedex/moves/scaleshot)      | Dragon   | Physical | 25         | 90       | 20 |
| [Shock Wave](https://cobblemon.tools/pokedex/moves/shockwave)      | Electric | Special  | 60         | 100      | 20 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)      | Normal   | Status   | 0          | 100      | 10 |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)               | Normal   | Special  | 60         | 100      | 20 |
| [Thunderbolt](https://cobblemon.tools/pokedex/moves/thunderbolt)   | Electric | Special  | 90         | 100      | 15 |
| [Twister](https://cobblemon.tools/pokedex/moves/twister)           | Dragon   | Special  | 40         | 100      | 20 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)    | Water    | Special  | 60         | 100      | 20 |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/dratini/dratini-or-cobblemon-pokedex.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
