> For the complete documentation index, see [llms.txt](https://wiki.cobblemonislands.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/cloyster/cloyster-or-cobblemon-pokedex.md).

# &#x20;Cloyster | Cobblemon Pokedex&#x20;

![Cobblemon Cloyster's Sprite](/files/2a0a3abd1aa51741318ed47b14616f43b2239a07)

Water

Ice

## Abilities

* Shell armor
* Skill link
* *Overcoat*

## EV Yield

Defence 2

## Dropped Items

| Item         | Sprite                                                                    | Chance | Quantity |
| ------------ | ------------------------------------------------------------------------- | ------ | -------- |
| Aspear Berry | ![Aspear Berry's Sprite](/files/ab5e7d2480b1ed71da52edfcca34a35162b59758) | 5%     | 1        |
| Shell Bell   | ![Shell Bell's Sprite](/files/2d10499a67a63020200955185869d28fdf60a135)   | 5%     | 1        |

## Base Stats

| Stat    | Value |
| ------- | ----- |
| HP      | 50    |
| Attack  | 95    |
| Defence | 180   |
| SpAtk   | 85    |
| SpDef   | 45    |
| Speed   | 70    |

## Where does Cloyster spawn in Cobblemon?

Cloyster spawns in 8 ways in Cobblemon.

<details>

<summary>Context: Common, Level 26-53, Water preset, Can See Sky: True, cold/frozen ocean</summary>

* Context: Common
* Level: 26-53
* Preset: water
* Requirements:
  * Can See Sky: True
* Will Spawn in Biomes:
  * \#cobblemon:is\_cold\_ocean
  * \#cobblemon:is\_frozen\_ocean

</details>

<details>

<summary>Context: Common, Level 26-53, Water preset, Can See Sky: True, ocean</summary>

* Context: Common
* Level: 26-53
* Preset: water
* Requirements:
  * Can See Sky: True
* Will Spawn in Biomes:
  * \#cobblemon:is\_ocean
* Won't Spawn in Biomes:
  * \#cobblemon:is\_cold\_ocean
  * \#cobblemon:is\_frozen\_ocean

</details>

<details>

<summary>Context: Common, Level 26-53, Can See Sky: True, cold/frozen ocean</summary>

* Context: Common
* Level: 26-53
* Requirements:
  * Can See Sky: True
* Will Spawn in Biomes:
  * \#cobblemon:is\_cold\_ocean
  * \#cobblemon:is\_frozen\_ocean

</details>

<details>

<summary>Context: Common, Level 26-53, Can See Sky: True, coast/ocean</summary>

* Context: Common
* Level: 26-53
* Requirements:
  * Can See Sky: True
* Will Spawn in Biomes:
  * \#cobblemon:is\_coast
  * \#cobblemon:is\_ocean
* Won't Spawn in Biomes:
  * \#cobblemon:is\_cold\_ocean
  * \#cobblemon:is\_frozen\_ocean

</details>

<details>

<summary>Context: Common, Level 26-53, Can See Sky: False, cold/frozen ocean</summary>

* Context: Common
* Level: 26-53
* Requirements:
  * Can See Sky: False
* Will Spawn in Biomes:
  * \#cobblemon:is\_cold\_ocean
  * \#cobblemon:is\_frozen\_ocean

</details>

<details>

<summary>Context: Common, Level 26-53, Can See Sky: False, coast/ocean</summary>

* Context: Common
* Level: 26-53
* Requirements:
  * Can See Sky: False
* Will Spawn in Biomes:
  * \#cobblemon:is\_coast
  * \#cobblemon:is\_ocean
* Won't Spawn in Biomes:
  * \#cobblemon:is\_cold\_ocean
  * \#cobblemon:is\_frozen\_ocean

</details>

<details>

<summary>Context: Common, Level 26-53, Water preset, Can See Sky: False, Min Y -60, Max Y 13, overworld</summary>

* Context: Common
* Level: 26-53
* Preset: water
* Requirements:
  * Can See Sky: False
* Min Y Level: -60
* Max Y Level: 13
* Will Spawn in Biomes:
  * \#cobblemon:is\_overworld

</details>

<details>

<summary>Context: Common, Level 26-53, Can See Sky: False, Min Y -60, Max Y 13, overworld</summary>

* Context: Common
* Level: 26-53
* Requirements:
  * Can See Sky: False
* Min Y Level: -60
* Max Y Level: 13
* Will Spawn in Biomes:
  * \#cobblemon:is\_overworld

</details>

## Moves

| Level | Move                                                              | Type   | Category | Base Power | Accuracy | PP |
| ----- | ----------------------------------------------------------------- | ------ | -------- | ---------- | -------- | -- |
| 1     | [Toxic Spikes](https://cobblemon.tools/pokedex/moves/toxicspikes) | Poison | Status   | 0          | 100      | 20 |
| 1     | [Withdraw](https://cobblemon.tools/pokedex/moves/withdraw)        | Water  | Status   | 0          | 100      | 40 |
| 1     | [Supersonic](https://cobblemon.tools/pokedex/moves/supersonic)    | Normal | Status   | 0          | 55       | 20 |
| 1     | [Aurora Beam](https://cobblemon.tools/pokedex/moves/aurorabeam)   | Ice    | Special  | 65         | 100      | 20 |
| 1     | [Protect](https://cobblemon.tools/pokedex/moves/protect)          | Normal | Status   | 0          | 100      | 10 |
| 1     | [Spikes](https://cobblemon.tools/pokedex/moves/spikes)            | Ground | Status   | 0          | 100      | 20 |
| 1     | [Spike Cannon](https://cobblemon.tools/pokedex/moves/spikecannon) | Normal | Physical | 20         | 100      | 15 |
| 1     | [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)         | Ice    | Special  | 90         | 100      | 10 |
| 1     | [Whirlpool](https://cobblemon.tools/pokedex/moves/whirlpool)      | Water  | Special  | 35         | 85       | 15 |
| 1     | [Iron Defense](https://cobblemon.tools/pokedex/moves/irondefense) | Steel  | Status   | 0          | 100      | 15 |
| 1     | [Icicle Crash](https://cobblemon.tools/pokedex/moves/iciclecrash) | Ice    | Physical | 85         | 90       | 10 |
| 1     | [Hydro Pump](https://cobblemon.tools/pokedex/moves/hydropump)     | Water  | Special  | 110        | 80       | 5  |
| 1     | [Shell Smash](https://cobblemon.tools/pokedex/moves/shellsmash)   | Normal | Status   | 0          | 100      | 15 |
| 1     | [Icicle Spear](https://cobblemon.tools/pokedex/moves/iciclespear) | Ice    | Physical | 25         | 100      | 30 |
| 1     | [Leer](https://cobblemon.tools/pokedex/moves/leer)                | Normal | Status   | 0          | 100      | 30 |
| 1     | [Tackle](https://cobblemon.tools/pokedex/moves/tackle)            | Normal | Physical | 40         | 100      | 35 |
| 1     | [Water Gun](https://cobblemon.tools/pokedex/moves/watergun)       | Water  | Special  | 40         | 100      | 25 |
| 1     | [Ice Shard](https://cobblemon.tools/pokedex/moves/iceshard)       | Ice    | Physical | 40         | 100      | 30 |
| 5     | [Razor Shell](https://cobblemon.tools/pokedex/moves/razorshell)   | Water  | Physical | 75         | 95       | 10 |

| Move                                                                  | Type    | Category | Base Power | Accuracy | PP |
| --------------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| [Avalanche](https://cobblemon.tools/pokedex/moves/avalanche)          | Ice     | Physical | 60         | 100      | 10 |
| [Blizzard](https://cobblemon.tools/pokedex/moves/blizzard)            | Ice     | Special  | 110        | 70       | 5  |
| [Body Slam](https://cobblemon.tools/pokedex/moves/bodyslam)           | Normal  | Physical | 85         | 100      | 15 |
| [Brine](https://cobblemon.tools/pokedex/moves/brine)                  | Water   | Special  | 65         | 100      | 10 |
| [Chilling Water](https://cobblemon.tools/pokedex/moves/chillingwater) | Water   | Special  | 50         | 100      | 20 |
| [Dive](https://cobblemon.tools/pokedex/moves/dive)                    | Water   | Physical | 80         | 100      | 10 |
| [Drill Run](https://cobblemon.tools/pokedex/moves/drillrun)           | Ground  | Physical | 80         | 95       | 10 |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)                | Normal  | Status   | 0          | 100      | 10 |
| [Explosion](https://cobblemon.tools/pokedex/moves/explosion)          | Normal  | Physical | 250        | 100      | 5  |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)                | Normal  | Physical | 70         | 100      | 20 |
| [Frost Breath](https://cobblemon.tools/pokedex/moves/frostbreath)     | Ice     | Special  | 60         | 90       | 10 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)       | Normal  | Physical | 150        | 90       | 5  |
| [Hail](https://cobblemon.tools/pokedex/moves/hail)                    | Ice     | Status   | 0          | 100      | 10 |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)     | Normal  | Status   | 0          | 100      | 20 |
| [Hydro Pump](https://cobblemon.tools/pokedex/moves/hydropump)         | Water   | Special  | 110        | 80       | 5  |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)         | Normal  | Special  | 150        | 90       | 5  |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)             | Ice     | Special  | 90         | 100      | 10 |
| [Ice Spinner](https://cobblemon.tools/pokedex/moves/icespinner)       | Ice     | Physical | 80         | 100      | 15 |
| [Icicle Spear](https://cobblemon.tools/pokedex/moves/iciclespear)     | Ice     | Physical | 25         | 100      | 30 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)             | Ice     | Special  | 55         | 95       | 15 |
| [Iron Defense](https://cobblemon.tools/pokedex/moves/irondefense)     | Steel   | Status   | 0          | 100      | 15 |
| [Light Screen](https://cobblemon.tools/pokedex/moves/lightscreen)     | Psychic | Status   | 0          | 100      | 30 |
| [Liquidation](https://cobblemon.tools/pokedex/moves/liquidation)      | Water   | Physical | 85         | 100      | 10 |
| [Mud Shot](https://cobblemon.tools/pokedex/moves/mudshot)             | Ground  | Special  | 55         | 95       | 15 |
| [Payback](https://cobblemon.tools/pokedex/moves/payback)              | Dark    | Physical | 50         | 100      | 10 |
| [Pin Missile](https://cobblemon.tools/pokedex/moves/pinmissile)       | Bug     | Physical | 25         | 95       | 20 |
| [Poison Jab](https://cobblemon.tools/pokedex/moves/poisonjab)         | Poison  | Physical | 80         | 100      | 20 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)              | Normal  | Status   | 0          | 100      | 10 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)         | Water   | Status   | 0          | 100      | 5  |
| [Razor Shell](https://cobblemon.tools/pokedex/moves/razorshell)       | Water   | Physical | 75         | 95       | 10 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                    | Psychic | Status   | 0          | 100      | 5  |
| [Rock Blast](https://cobblemon.tools/pokedex/moves/rockblast)         | Rock    | Physical | 25         | 90       | 10 |
| [Scary Face](https://cobblemon.tools/pokedex/moves/scaryface)         | Normal  | Status   | 0          | 100      | 10 |
| [Screech](https://cobblemon.tools/pokedex/moves/screech)              | Normal  | Status   | 0          | 85       | 40 |
| [Self-Destruct](https://cobblemon.tools/pokedex/moves/selfdestruct)   | Normal  | Physical | 200        | 100      | 5  |
| [Signal Beam](https://cobblemon.tools/pokedex/moves/signalbeam)       | Bug     | Special  | 75         | 100      | 15 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)         | Normal  | Status   | 0          | 100      | 10 |
| [Smart Strike](https://cobblemon.tools/pokedex/moves/smartstrike)     | Steel   | Physical | 70         | 100      | 10 |
| [Snowscape](https://cobblemon.tools/pokedex/moves/snowscape)          | Ice     | Status   | 0          | 100      | 10 |
| [Spikes](https://cobblemon.tools/pokedex/moves/spikes)                | Ground  | Status   | 0          | 100      | 20 |
| [Steel Roller](https://cobblemon.tools/pokedex/moves/steelroller)     | Steel   | Physical | 130        | 100      | 5  |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)        | Normal  | Status   | 0          | 100      | 10 |
| [Surf](https://cobblemon.tools/pokedex/moves/surf)                    | Water   | Special  | 90         | 100      | 15 |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                  | Normal  | Special  | 60         | 100      | 20 |
| [Take Down](https://cobblemon.tools/pokedex/moves/takedown)           | Normal  | Physical | 90         | 85       | 20 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)         | Normal  | Special  | 80         | 100      | 10 |
| [Torment](https://cobblemon.tools/pokedex/moves/torment)              | Dark    | Status   | 0          | 100      | 15 |
| [Toxic Spikes](https://cobblemon.tools/pokedex/moves/toxicspikes)     | Poison  | Status   | 0          | 100      | 20 |
| [Tri Attack](https://cobblemon.tools/pokedex/moves/triattack)         | Normal  | Special  | 80         | 100      | 10 |
| [Waterfall](https://cobblemon.tools/pokedex/moves/waterfall)          | Water   | Physical | 80         | 100      | 15 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)       | Water   | Special  | 60         | 100      | 20 |
| [Weather Ball](https://cobblemon.tools/pokedex/moves/weatherball)     | Normal  | Special  | 50         | 100      | 10 |
| [Whirlpool](https://cobblemon.tools/pokedex/moves/whirlpool)          | Water   | Special  | 35         | 85       | 15 |

| Move                                                            | Type    | Category | Base Power | Accuracy | PP |
| --------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| [Aqua Ring](https://cobblemon.tools/pokedex/moves/aquaring)     | Water   | Status   | 0          | 100      | 20 |
| [Barrier](https://cobblemon.tools/pokedex/moves/barrier)        | Psychic | Status   | 0          | 100      | 20 |
| [Bubble Beam](https://cobblemon.tools/pokedex/moves/bubblebeam) | Water   | Special  | 65         | 100      | 20 |
| [Clamp](https://cobblemon.tools/pokedex/moves/clamp)            | Water   | Physical | 35         | 85       | 15 |
| [Life Dew](https://cobblemon.tools/pokedex/moves/lifedew)       | Water   | Status   | 0          | 100      | 10 |
| [Rapid Spin](https://cobblemon.tools/pokedex/moves/rapidspin)   | Normal  | Physical | 50         | 100      | 40 |
| [Twineedle](https://cobblemon.tools/pokedex/moves/twineedle)    | Bug     | Physical | 25         | 100      | 20 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse) | Water   | Special  | 60         | 100      | 20 |

| Move                                                              | Type    | Category | Base Power | Accuracy | PP |
| ----------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| [Dive](https://cobblemon.tools/pokedex/moves/dive)                | Water   | Physical | 80         | 100      | 10 |
| [Drill Run](https://cobblemon.tools/pokedex/moves/drillrun)       | Ground  | Physical | 80         | 95       | 10 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)   | Normal  | Physical | 150        | 90       | 5  |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand) | Normal  | Status   | 0          | 100      | 20 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)     | Normal  | Special  | 150        | 90       | 5  |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)         | Ice     | Special  | 90         | 100      | 10 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)         | Ice     | Special  | 55         | 95       | 15 |
| [Iron Defense](https://cobblemon.tools/pokedex/moves/irondefense) | Steel   | Status   | 0          | 100      | 15 |
| [Liquidation](https://cobblemon.tools/pokedex/moves/liquidation)  | Water   | Physical | 85         | 100      | 10 |
| [Poison Jab](https://cobblemon.tools/pokedex/moves/poisonjab)     | Poison  | Physical | 80         | 100      | 20 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                | Psychic | Status   | 0          | 100      | 5  |
| [Signal Beam](https://cobblemon.tools/pokedex/moves/signalbeam)   | Bug     | Special  | 75         | 100      | 15 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)     | Normal  | Status   | 0          | 100      | 10 |
| [Spikes](https://cobblemon.tools/pokedex/moves/spikes)            | Ground  | Status   | 0          | 100      | 20 |
| [Steel Roller](https://cobblemon.tools/pokedex/moves/steelroller) | Steel   | Physical | 130        | 100      | 5  |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)              | Normal  | Special  | 60         | 100      | 20 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)   | Water   | Special  | 60         | 100      | 20 |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/cloyster/cloyster-or-cobblemon-pokedex.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
