# &#x20;Articuno | Cobblemon Pokedex&#x20;

![Cobblemon Articuno's Sprite](/files/e47f0bd722590c77612659ab9440ee8a1bd506ee)

Ice

Flying

## Abilities

* Pressure
* *Snow Cloak*

## EV Yield

* SpDef 3

## Dropped Items

### Never-Melt Ice

![Never-Melt Ice's Sprite](/files/9f7142135b930f18e57fdf60f97ee704157a05f6)

* Chance: 100%
* Quantity: 1

### Raw Chicken

![Raw Chicken's Sprite](/files/47def0acf3a9950f2b9c7d53add2e0690735b4bd)

* Chance: 100%
* Quantity: 1

### Feather

![Feather's Sprite](/files/1b5816e3144bfc3835b1ce497588f31a8b964e81)

* Chance: 100%
* Quantity: 2-4

## Base Stats

| Stat    | Value |
| ------- | ----: |
| HP      |    90 |
| Attack  |    85 |
| Defence |   100 |
| SpAtk   |    95 |
| SpDef   |   125 |
| Speed   |    85 |

## How to ride Articuno in Cobblemon

Seats: 1\
player

Articuno can be ridden in Cobblemon 1.7. Use the riding stats below to see how it performs as a mount on different terrain types.

### Air mount

Flies like a bird, capable of hovering in the air. Your look direction determines movement.

* Acceleration
  * 7085
  * 050100
* Jump
  * 6590
  * 050100
* Skill
  * 80100
  * 050100
* Speed
  * 6590
  * 050100
* Stamina
  * 7090
  * 050100

### Ground Mount

Walks and runs on land, like a Minecraft Horse. Sprinting drains stamina.

* Acceleration
  * 7090
  * 050100
* Jump
  * 2550
  * 050100
* Skill
  * 3060
  * 050100
* Speed
  * 1020
  * 050100
* Stamina
  * 4080
  * 050100

## Where does Articuno spawn in Cobblemon?

Articuno spawns in 0 ways in Cobblemon. Use the buttons below to see the details for each

## Level

| Level | Move                                                                | Type    | Category | Base Power | Accuracy | PP |
| ----- | ------------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| 1     | [Gust](https://cobblemon.tools/pokedex/moves/gust)                  | Flying  | Special  | 40         | 100      | 35 |
| 1     | [Mist](https://cobblemon.tools/pokedex/moves/mist)                  | Ice     | Status   | 0          | 100      | 30 |
| 5     | [Powder Snow](https://cobblemon.tools/pokedex/moves/powdersnow)     | Ice     | Special  | 40         | 100      | 25 |
| 10    | [Reflect](https://cobblemon.tools/pokedex/moves/reflect)            | Psychic | Status   | 0          | 100      | 20 |
| 15    | [Ice Shard](https://cobblemon.tools/pokedex/moves/iceshard)         | Ice     | Physical | 40         | 100      | 30 |
| 20    | [Agility](https://cobblemon.tools/pokedex/moves/agility)            | Psychic | Status   | 0          | 100      | 30 |
| 25    | [Ancient Power](https://cobblemon.tools/pokedex/moves/ancientpower) | Rock    | Special  | 60         | 100      | 5  |
| 30    | [Tailwind](https://cobblemon.tools/pokedex/moves/tailwind)          | Flying  | Status   | 0          | 100      | 15 |
| 35    | [Freeze-Dry](https://cobblemon.tools/pokedex/moves/freezedry)       | Ice     | Special  | 70         | 100      | 20 |
| 40    | [Roost](https://cobblemon.tools/pokedex/moves/roost)                | Flying  | Status   | 0          | 100      | 5  |
| 45    | [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)           | Ice     | Special  | 90         | 100      | 10 |
| 50    | [Snowscape](https://cobblemon.tools/pokedex/moves/snowscape)        | Ice     | Status   | 0          | 100      | 10 |
| 55    | [Hurricane](https://cobblemon.tools/pokedex/moves/hurricane)        | Flying  | Special  | 110        | 70       | 10 |
| 60    | [Mind Reader](https://cobblemon.tools/pokedex/moves/mindreader)     | Normal  | Status   | 0          | 100      | 5  |
| 65    | [Blizzard](https://cobblemon.tools/pokedex/moves/blizzard)          | Ice     | Special  | 110        | 70       | 5  |
| 70    | [Sheer Cold](https://cobblemon.tools/pokedex/moves/sheercold)       | Ice     | Special  | 0          | 30       | 5  |

## TM

| Move                                                                | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Aerial Ace](https://cobblemon.tools/pokedex/moves/aerialace)       | Flying   | Physical | 60         | 100      | 20 |
| [Agility](https://cobblemon.tools/pokedex/moves/agility)            | Psychic  | Status   | 0          | 100      | 30 |
| [Air Cutter](https://cobblemon.tools/pokedex/moves/aircutter)       | Flying   | Special  | 60         | 95       | 25 |
| [Air Slash](https://cobblemon.tools/pokedex/moves/airslash)         | Flying   | Special  | 75         | 95       | 15 |
| [Ancient Power](https://cobblemon.tools/pokedex/moves/ancientpower) | Rock     | Special  | 60         | 100      | 5  |
| [Aurora Veil](https://cobblemon.tools/pokedex/moves/auroraveil)     | Ice      | Status   | 0          | 100      | 20 |
| [Avalanche](https://cobblemon.tools/pokedex/moves/avalanche)        | Ice      | Physical | 60         | 100      | 10 |
| [Blizzard](https://cobblemon.tools/pokedex/moves/blizzard)          | Ice      | Special  | 110        | 70       | 5  |
| [Brave Bird](https://cobblemon.tools/pokedex/moves/bravebird)       | Flying   | Physical | 120        | 100      | 15 |
| [Defog](https://cobblemon.tools/pokedex/moves/defog)                | Flying   | Status   | 0          | 100      | 15 |
| [Double-Edge](https://cobblemon.tools/pokedex/moves/doubleedge)     | Normal   | Physical | 120        | 100      | 15 |
| [Dual Wingbeat](https://cobblemon.tools/pokedex/moves/dualwingbeat) | Flying   | Physical | 40         | 90       | 10 |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)              | Normal   | Status   | 0          | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)              | Normal   | Physical | 70         | 100      | 20 |
| [Feather Dance](https://cobblemon.tools/pokedex/moves/featherdance) | Flying   | Status   | 0          | 100      | 15 |
| [Fly](https://cobblemon.tools/pokedex/moves/fly)                    | Flying   | Physical | 90         | 95       | 15 |
| [Frost Breath](https://cobblemon.tools/pokedex/moves/frostbreath)   | Ice      | Special  | 60         | 90       | 10 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)     | Normal   | Physical | 150        | 90       | 5  |
| [Hail](https://cobblemon.tools/pokedex/moves/hail)                  | Ice      | Status   | 0          | 100      | 10 |
| [Haze](https://cobblemon.tools/pokedex/moves/haze)                  | Ice      | Status   | 0          | 100      | 30 |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)   | Normal   | Status   | 0          | 100      | 20 |
| [Hurricane](https://cobblemon.tools/pokedex/moves/hurricane)        | Flying   | Special  | 110        | 70       | 10 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)       | Normal   | Special  | 150        | 90       | 5  |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)           | Ice      | Special  | 90         | 100      | 10 |
| [Ice Spinner](https://cobblemon.tools/pokedex/moves/icespinner)     | Ice      | Physical | 80         | 100      | 15 |
| [Icicle Spear](https://cobblemon.tools/pokedex/moves/iciclespear)   | Ice      | Physical | 25         | 100      | 30 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)           | Ice      | Special  | 55         | 95       | 15 |
| [Laser Focus](https://cobblemon.tools/pokedex/moves/laserfocus)     | Normal   | Status   | 0          | 100      | 30 |
| [Light Screen](https://cobblemon.tools/pokedex/moves/lightscreen)   | Psychic  | Status   | 0          | 100      | 30 |
| [Ominous Wind](https://cobblemon.tools/pokedex/moves/ominouswind)   | Ghost    | Special  | 60         | 100      | 5  |
| [Pluck](https://cobblemon.tools/pokedex/moves/pluck)                | Flying   | Physical | 60         | 100      | 20 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)            | Normal   | Status   | 0          | 100      | 10 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)       | Water    | Status   | 0          | 100      | 5  |
| [Reflect](https://cobblemon.tools/pokedex/moves/reflect)            | Psychic  | Status   | 0          | 100      | 20 |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                  | Psychic  | Status   | 0          | 100      | 5  |
| [Roar](https://cobblemon.tools/pokedex/moves/roar)                  | Normal   | Status   | 0          | 100      | 20 |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)       | Fighting | Physical | 40         | 100      | 15 |
| [Roost](https://cobblemon.tools/pokedex/moves/roost)                | Flying   | Status   | 0          | 100      | 5  |
| [Sandstorm](https://cobblemon.tools/pokedex/moves/sandstorm)        | Rock     | Status   | 0          | 100      | 10 |
| [Signal Beam](https://cobblemon.tools/pokedex/moves/signalbeam)     | Bug      | Special  | 75         | 100      | 15 |
| [Sky Attack](https://cobblemon.tools/pokedex/moves/skyattack)       | Flying   | Physical | 140        | 90       | 5  |
| [Sky Drop](https://cobblemon.tools/pokedex/moves/skydrop)           | Flying   | Physical | 60         | 100      | 10 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)       | Normal   | Status   | 0          | 100      | 10 |
| [Snowscape](https://cobblemon.tools/pokedex/moves/snowscape)        | Ice      | Status   | 0          | 100      | 10 |
| [Steel Wing](https://cobblemon.tools/pokedex/moves/steelwing)       | Steel    | Physical | 70         | 90       | 25 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)      | Normal   | Status   | 0          | 100      | 10 |
| [Sunny Day](https://cobblemon.tools/pokedex/moves/sunnyday)         | Fire     | Status   | 0          | 100      | 5  |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                | Normal   | Special  | 60         | 100      | 20 |
| [Tailwind](https://cobblemon.tools/pokedex/moves/tailwind)          | Flying   | Status   | 0          | 100      | 15 |
| [Take Down](https://cobblemon.tools/pokedex/moves/takedown)         | Normal   | Physical | 90         | 85       | 20 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)       | Normal   | Special  | 80         | 100      | 10 |
| [Triple Axel](https://cobblemon.tools/pokedex/moves/tripleaxel)     | Ice      | Physical | 20         | 90       | 10 |
| [Twister](https://cobblemon.tools/pokedex/moves/twister)            | Dragon   | Special  | 40         | 100      | 20 |
| [U-turn](https://cobblemon.tools/pokedex/moves/uturn)               | Bug      | Physical | 70         | 100      | 20 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)     | Water    | Special  | 60         | 100      | 20 |
| [Weather Ball](https://cobblemon.tools/pokedex/moves/weatherball)   | Normal   | Special  | 50         | 100      | 10 |

## Egg

## Tutor

| Move                                                                | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Aerial Ace](https://cobblemon.tools/pokedex/moves/aerialace)       | Flying   | Physical | 60         | 100      | 20 |
| [Air Cutter](https://cobblemon.tools/pokedex/moves/aircutter)       | Flying   | Special  | 60         | 95       | 25 |
| [Ancient Power](https://cobblemon.tools/pokedex/moves/ancientpower) | Rock     | Special  | 60         | 100      | 5  |
| [Defog](https://cobblemon.tools/pokedex/moves/defog)                | Flying   | Status   | 0          | 100      | 15 |
| [Dual Wingbeat](https://cobblemon.tools/pokedex/moves/dualwingbeat) | Flying   | Physical | 40         | 90       | 10 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)     | Normal   | Physical | 150        | 90       | 5  |
| [Heal Bell](https://cobblemon.tools/pokedex/moves/healbell)         | Normal   | Status   | 0          | 100      | 5  |
| [Helping Hand](https://cobblemon.tools/pokedex/moves/helpinghand)   | Normal   | Status   | 0          | 100      | 20 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)       | Normal   | Special  | 150        | 90       | 5  |
| [Ice Beam](https://cobblemon.tools/pokedex/moves/icebeam)           | Ice      | Special  | 90         | 100      | 10 |
| [Icy Wind](https://cobblemon.tools/pokedex/moves/icywind)           | Ice      | Special  | 55         | 95       | 15 |
| [Laser Focus](https://cobblemon.tools/pokedex/moves/laserfocus)     | Normal   | Status   | 0          | 100      | 30 |
| [Ominous Wind](https://cobblemon.tools/pokedex/moves/ominouswind)   | Ghost    | Special  | 60         | 100      | 5  |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                  | Psychic  | Status   | 0          | 100      | 5  |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)       | Fighting | Physical | 40         | 100      | 15 |
| [Roost](https://cobblemon.tools/pokedex/moves/roost)                | Flying   | Status   | 0          | 100      | 5  |
| [Signal Beam](https://cobblemon.tools/pokedex/moves/signalbeam)     | Bug      | Special  | 75         | 100      | 15 |
| [Sky Attack](https://cobblemon.tools/pokedex/moves/skyattack)       | Flying   | Physical | 140        | 90       | 5  |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)       | Normal   | Status   | 0          | 100      | 10 |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                | Normal   | Special  | 60         | 100      | 20 |
| [Tailwind](https://cobblemon.tools/pokedex/moves/tailwind)          | Flying   | Status   | 0          | 100      | 15 |
| [Triple Axel](https://cobblemon.tools/pokedex/moves/tripleaxel)     | Ice      | Physical | 20         | 90       | 10 |
| [Twister](https://cobblemon.tools/pokedex/moves/twister)            | Dragon   | Special  | 40         | 100      | 20 |
| [Water Pulse](https://cobblemon.tools/pokedex/moves/waterpulse)     | Water    | Special  | 60         | 100      | 20 |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/articuno/articuno-or-cobblemon-pokedex.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
