# &#x20;Aerodactyl | Cobblemon Pokedex&#x20;

![Cobblemon Aerodactyl's Sprite](/files/e7a58868a5f1252efc3816c2d04dd34d16868ce3)

## Type

* Flying
* Rock

## Abilities

* Rock head
* Pressure
* *Unnerve*

## EV Yield

* Speed 2

## Dropped Items

* Rocky Helmet

  ![Rocky Helmet's Sprite](/files/8f25c5b749ba75375b96beba9bec6c7d58c94f70)

  * Chance: 10%
  * Quantity: 1
* Bone

  ![Bone's Sprite](/files/a3cdc0c7e9eecd25a76d2d21e8274a600bfcc9f6)

  * Chance: 100%
  * Quantity: 0-3

## Base Stats

| Stat    | Value |
| ------- | ----- |
| HP      | 80    |
| Attack  | 105   |
| Defence | 65    |
| SpAtk   | 60    |
| SpDef   | 75    |
| Speed   | 130   |

## How to ride Aerodactyl in Cobblemon

Seats: 1 player

Aerodactyl can be ridden in Cobblemon 1.7. Use the riding stats below to see how it performs as a mount on different terrain types.

### Air mount

Flies like a bird, capable of hovering in the air. Your look direction determines movement.

| Stat         | Value |
| ------------ | ----- |
| Acceleration | 35-65 |
| Jump         | 45-75 |
| Skill        | 35-70 |
| Speed        | 45-75 |
| Stamina      | 40-65 |

### Ground Mount

Walks and runs on land, like a Minecraft Horse. Sprinting drains stamina.

| Stat         | Value |
| ------------ | ----- |
| Acceleration | 55-75 |
| Jump         | 25-35 |
| Skill        | 15-45 |
| Speed        | 10-20 |
| Stamina      | 20-45 |

## Where does Aerodactyl spawn in Cobblemon?

Aerodactyl spawns in 1 ways in Cobblemon.

### Spawning Details

* Context:
  * Bucket: Ultra-rare
  * Level: 27-52
* Preset: natural

### Requirements

Will Spawn in Biomes:

* `#cobblemon:is_lush`

## Moves

| Level | Move                                                                | Type    | Category | Base Power | Accuracy | PP |
| ----- | ------------------------------------------------------------------- | ------- | -------- | ---------- | -------- | -- |
| 1     | [Bite](https://cobblemon.tools/pokedex/moves/bite)                  | Dark    | Physical | 60         | 100      | 25 |
| 1     | [Ancient Power](https://cobblemon.tools/pokedex/moves/ancientpower) | Rock    | Special  | 60         | 100      | 5  |
| 5     | [Supersonic](https://cobblemon.tools/pokedex/moves/supersonic)      | Normal  | Status   | 0          | 55       | 20 |
| 10    | [Wing Attack](https://cobblemon.tools/pokedex/moves/wingattack)     | Flying  | Physical | 60         | 100      | 35 |
| 15    | [Scary Face](https://cobblemon.tools/pokedex/moves/scaryface)       | Normal  | Status   | 0          | 100      | 10 |
| 20    | [Rock Slide](https://cobblemon.tools/pokedex/moves/rockslide)       | Rock    | Physical | 75         | 90       | 10 |
| 25    | [Roar](https://cobblemon.tools/pokedex/moves/roar)                  | Normal  | Status   | 0          | 100      | 20 |
| 30    | [Crunch](https://cobblemon.tools/pokedex/moves/crunch)              | Dark    | Physical | 80         | 100      | 15 |
| 35    | [Iron Head](https://cobblemon.tools/pokedex/moves/ironhead)         | Steel   | Physical | 80         | 100      | 15 |
| 40    | [Take Down](https://cobblemon.tools/pokedex/moves/takedown)         | Normal  | Physical | 90         | 85       | 20 |
| 45    | [Stone Edge](https://cobblemon.tools/pokedex/moves/stoneedge)       | Rock    | Physical | 100        | 80       | 5  |
| 50    | [Agility](https://cobblemon.tools/pokedex/moves/agility)            | Psychic | Status   | 0          | 100      | 30 |
| 55    | [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)       | Normal  | Special  | 150        | 90       | 5  |
| 60    | [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)     | Normal  | Physical | 150        | 90       | 5  |

| Move                                                                | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Aerial Ace](https://cobblemon.tools/pokedex/moves/aerialace)       | Flying   | Physical | 60         | 100      | 20 |
| [Agility](https://cobblemon.tools/pokedex/moves/agility)            | Psychic  | Status   | 0          | 100      | 30 |
| [Air Cutter](https://cobblemon.tools/pokedex/moves/aircutter)       | Flying   | Special  | 60         | 95       | 25 |
| [Ancient Power](https://cobblemon.tools/pokedex/moves/ancientpower) | Rock     | Special  | 60         | 100      | 5  |
| [Aqua Tail](https://cobblemon.tools/pokedex/moves/aquatail)         | Water    | Physical | 90         | 90       | 10 |
| [Assurance](https://cobblemon.tools/pokedex/moves/assurance)        | Dark     | Physical | 60         | 100      | 10 |
| [Brutal Swing](https://cobblemon.tools/pokedex/moves/brutalswing)   | Dark     | Physical | 60         | 100      | 20 |
| [Bulldoze](https://cobblemon.tools/pokedex/moves/bulldoze)          | Ground   | Physical | 60         | 100      | 20 |
| [Crunch](https://cobblemon.tools/pokedex/moves/crunch)              | Dark     | Physical | 80         | 100      | 15 |
| [Curse](https://cobblemon.tools/pokedex/moves/curse)                | Ghost    | Status   | 0          | 100      | 10 |
| [Defog](https://cobblemon.tools/pokedex/moves/defog)                | Flying   | Status   | 0          | 100      | 15 |
| [Dragon Claw](https://cobblemon.tools/pokedex/moves/dragonclaw)     | Dragon   | Physical | 80         | 100      | 15 |
| [Dragon Dance](https://cobblemon.tools/pokedex/moves/dragondance)   | Dragon   | Status   | 0          | 100      | 20 |
| [Dragon Pulse](https://cobblemon.tools/pokedex/moves/dragonpulse)   | Dragon   | Special  | 85         | 100      | 10 |
| [Dual Wingbeat](https://cobblemon.tools/pokedex/moves/dualwingbeat) | Flying   | Physical | 40         | 90       | 10 |
| [Earth Power](https://cobblemon.tools/pokedex/moves/earthpower)     | Ground   | Special  | 90         | 100      | 10 |
| [Earthquake](https://cobblemon.tools/pokedex/moves/earthquake)      | Ground   | Physical | 100        | 100      | 10 |
| [Endure](https://cobblemon.tools/pokedex/moves/endure)              | Normal   | Status   | 0          | 100      | 10 |
| [Facade](https://cobblemon.tools/pokedex/moves/facade)              | Normal   | Physical | 70         | 100      | 20 |
| [Fire Blast](https://cobblemon.tools/pokedex/moves/fireblast)       | Fire     | Special  | 110        | 85       | 5  |
| [Fire Fang](https://cobblemon.tools/pokedex/moves/firefang)         | Fire     | Physical | 65         | 95       | 15 |
| [Flamethrower](https://cobblemon.tools/pokedex/moves/flamethrower)  | Fire     | Special  | 90         | 100      | 15 |
| [Fly](https://cobblemon.tools/pokedex/moves/fly)                    | Flying   | Physical | 90         | 95       | 15 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)     | Normal   | Physical | 150        | 90       | 5  |
| [Headbutt](https://cobblemon.tools/pokedex/moves/headbutt)          | Normal   | Physical | 70         | 100      | 15 |
| [Heat Wave](https://cobblemon.tools/pokedex/moves/heatwave)         | Fire     | Special  | 95         | 90       | 10 |
| [Hone Claws](https://cobblemon.tools/pokedex/moves/honeclaws)       | Dark     | Status   | 0          | 100      | 15 |
| [Hurricane](https://cobblemon.tools/pokedex/moves/hurricane)        | Flying   | Special  | 110        | 70       | 10 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)       | Normal   | Special  | 150        | 90       | 5  |
| [Ice Fang](https://cobblemon.tools/pokedex/moves/icefang)           | Ice      | Physical | 65         | 95       | 15 |
| [Incinerate](https://cobblemon.tools/pokedex/moves/incinerate)      | Fire     | Special  | 60         | 100      | 15 |
| [Iron Head](https://cobblemon.tools/pokedex/moves/ironhead)         | Steel    | Physical | 80         | 100      | 15 |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)         | Steel    | Physical | 100        | 75       | 15 |
| [Laser Focus](https://cobblemon.tools/pokedex/moves/laserfocus)     | Normal   | Status   | 0          | 100      | 30 |
| [Meteor Beam](https://cobblemon.tools/pokedex/moves/meteorbeam)     | Rock     | Special  | 120        | 90       | 10 |
| [Ominous Wind](https://cobblemon.tools/pokedex/moves/ominouswind)   | Ghost    | Special  | 60         | 100      | 5  |
| [Payback](https://cobblemon.tools/pokedex/moves/payback)            | Dark     | Physical | 50         | 100      | 10 |
| [Protect](https://cobblemon.tools/pokedex/moves/protect)            | Normal   | Status   | 0          | 100      | 10 |
| [Psychic Fangs](https://cobblemon.tools/pokedex/moves/psychicfangs) | Psychic  | Physical | 85         | 100      | 10 |
| [Rain Dance](https://cobblemon.tools/pokedex/moves/raindance)       | Water    | Status   | 0          | 100      | 5  |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                  | Psychic  | Status   | 0          | 100      | 5  |
| [Roar](https://cobblemon.tools/pokedex/moves/roar)                  | Normal   | Status   | 0          | 100      | 20 |
| [Rock Blast](https://cobblemon.tools/pokedex/moves/rockblast)       | Rock     | Physical | 25         | 90       | 10 |
| [Rock Polish](https://cobblemon.tools/pokedex/moves/rockpolish)     | Rock     | Status   | 0          | 100      | 20 |
| [Rock Slide](https://cobblemon.tools/pokedex/moves/rockslide)       | Rock     | Physical | 75         | 90       | 10 |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)       | Fighting | Physical | 40         | 100      | 15 |
| [Rock Tomb](https://cobblemon.tools/pokedex/moves/rocktomb)         | Rock     | Physical | 60         | 95       | 15 |
| [Roost](https://cobblemon.tools/pokedex/moves/roost)                | Flying   | Status   | 0          | 100      | 5  |
| [Sandstorm](https://cobblemon.tools/pokedex/moves/sandstorm)        | Rock     | Status   | 0          | 100      | 10 |
| [Scary Face](https://cobblemon.tools/pokedex/moves/scaryface)       | Normal   | Status   | 0          | 100      | 10 |
| [Sky Attack](https://cobblemon.tools/pokedex/moves/skyattack)       | Flying   | Physical | 140        | 90       | 5  |
| [Sky Drop](https://cobblemon.tools/pokedex/moves/skydrop)           | Flying   | Physical | 60         | 100      | 10 |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)       | Normal   | Status   | 0          | 100      | 10 |
| [Smack Down](https://cobblemon.tools/pokedex/moves/smackdown)       | Rock     | Physical | 50         | 100      | 15 |
| [Stealth Rock](https://cobblemon.tools/pokedex/moves/stealthrock)   | Rock     | Status   | 0          | 100      | 20 |
| [Steel Wing](https://cobblemon.tools/pokedex/moves/steelwing)       | Steel    | Physical | 70         | 90       | 25 |
| [Stone Edge](https://cobblemon.tools/pokedex/moves/stoneedge)       | Rock     | Physical | 100        | 80       | 5  |
| [Strength](https://cobblemon.tools/pokedex/moves/strength)          | Normal   | Physical | 80         | 100      | 15 |
| [Substitute](https://cobblemon.tools/pokedex/moves/substitute)      | Normal   | Status   | 0          | 100      | 10 |
| [Sunny Day](https://cobblemon.tools/pokedex/moves/sunnyday)         | Fire     | Status   | 0          | 100      | 5  |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                | Normal   | Special  | 60         | 100      | 20 |
| [Tailwind](https://cobblemon.tools/pokedex/moves/tailwind)          | Flying   | Status   | 0          | 100      | 15 |
| [Take Down](https://cobblemon.tools/pokedex/moves/takedown)         | Normal   | Physical | 90         | 85       | 20 |
| [Taunt](https://cobblemon.tools/pokedex/moves/taunt)                | Dark     | Status   | 0          | 100      | 20 |
| [Tera Blast](https://cobblemon.tools/pokedex/moves/terablast)       | Normal   | Special  | 80         | 100      | 10 |
| [Thief](https://cobblemon.tools/pokedex/moves/thief)                | Dark     | Physical | 60         | 100      | 25 |
| [Thunder Fang](https://cobblemon.tools/pokedex/moves/thunderfang)   | Electric | Physical | 65         | 95       | 15 |
| [Torment](https://cobblemon.tools/pokedex/moves/torment)            | Dark     | Status   | 0          | 100      | 15 |
| [Twister](https://cobblemon.tools/pokedex/moves/twister)            | Dragon   | Special  | 40         | 100      | 20 |

| Move                                                                | Type   | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------- | ------ | -------- | ---------- | -------- | -- |
| [Curse](https://cobblemon.tools/pokedex/moves/curse)                | Ghost  | Status   | 0          | 100      | 10 |
| [Dragon Breath](https://cobblemon.tools/pokedex/moves/dragonbreath) | Dragon | Special  | 60         | 100      | 20 |
| [Foresight](https://cobblemon.tools/pokedex/moves/foresight)        | Normal | Status   | 0          | 100      | 40 |
| [Pursuit](https://cobblemon.tools/pokedex/moves/pursuit)            | Dark   | Physical | 40         | 100      | 20 |
| [Roost](https://cobblemon.tools/pokedex/moves/roost)                | Flying | Status   | 0          | 100      | 5  |
| [Tailwind](https://cobblemon.tools/pokedex/moves/tailwind)          | Flying | Status   | 0          | 100      | 15 |
| [Whirlwind](https://cobblemon.tools/pokedex/moves/whirlwind)        | Normal | Status   | 0          | 100      | 20 |
| [Wide Guard](https://cobblemon.tools/pokedex/moves/wideguard)       | Rock   | Status   | 0          | 100      | 10 |

| Move                                                                | Type     | Category | Base Power | Accuracy | PP |
| ------------------------------------------------------------------- | -------- | -------- | ---------- | -------- | -- |
| [Aerial Ace](https://cobblemon.tools/pokedex/moves/aerialace)       | Flying   | Physical | 60         | 100      | 20 |
| [Air Cutter](https://cobblemon.tools/pokedex/moves/aircutter)       | Flying   | Special  | 60         | 95       | 25 |
| [Ancient Power](https://cobblemon.tools/pokedex/moves/ancientpower) | Rock     | Special  | 60         | 100      | 5  |
| [Aqua Tail](https://cobblemon.tools/pokedex/moves/aquatail)         | Water    | Physical | 90         | 90       | 10 |
| [Bulldoze](https://cobblemon.tools/pokedex/moves/bulldoze)          | Ground   | Physical | 60         | 100      | 20 |
| [Defog](https://cobblemon.tools/pokedex/moves/defog)                | Flying   | Status   | 0          | 100      | 15 |
| [Dragon Pulse](https://cobblemon.tools/pokedex/moves/dragonpulse)   | Dragon   | Special  | 85         | 100      | 10 |
| [Dual Wingbeat](https://cobblemon.tools/pokedex/moves/dualwingbeat) | Flying   | Physical | 40         | 90       | 10 |
| [Earth Power](https://cobblemon.tools/pokedex/moves/earthpower)     | Ground   | Special  | 90         | 100      | 10 |
| [Fire Fang](https://cobblemon.tools/pokedex/moves/firefang)         | Fire     | Physical | 65         | 95       | 15 |
| [Flamethrower](https://cobblemon.tools/pokedex/moves/flamethrower)  | Fire     | Special  | 90         | 100      | 15 |
| [Giga Impact](https://cobblemon.tools/pokedex/moves/gigaimpact)     | Normal   | Physical | 150        | 90       | 5  |
| [Heat Wave](https://cobblemon.tools/pokedex/moves/heatwave)         | Fire     | Special  | 95         | 90       | 10 |
| [Hyper Beam](https://cobblemon.tools/pokedex/moves/hyperbeam)       | Normal   | Special  | 150        | 90       | 5  |
| [Ice Fang](https://cobblemon.tools/pokedex/moves/icefang)           | Ice      | Physical | 65         | 95       | 15 |
| [Iron Head](https://cobblemon.tools/pokedex/moves/ironhead)         | Steel    | Physical | 80         | 100      | 15 |
| [Iron Tail](https://cobblemon.tools/pokedex/moves/irontail)         | Steel    | Physical | 100        | 75       | 15 |
| [Laser Focus](https://cobblemon.tools/pokedex/moves/laserfocus)     | Normal   | Status   | 0          | 100      | 30 |
| [Meteor Beam](https://cobblemon.tools/pokedex/moves/meteorbeam)     | Rock     | Special  | 120        | 90       | 10 |
| [Ominous Wind](https://cobblemon.tools/pokedex/moves/ominouswind)   | Ghost    | Special  | 60         | 100      | 5  |
| [Rest](https://cobblemon.tools/pokedex/moves/rest)                  | Psychic  | Status   | 0          | 100      | 5  |
| [Rock Slide](https://cobblemon.tools/pokedex/moves/rockslide)       | Rock     | Physical | 75         | 90       | 10 |
| [Rock Smash](https://cobblemon.tools/pokedex/moves/rocksmash)       | Fighting | Physical | 40         | 100      | 15 |
| [Roost](https://cobblemon.tools/pokedex/moves/roost)                | Flying   | Status   | 0          | 100      | 5  |
| [Sky Attack](https://cobblemon.tools/pokedex/moves/skyattack)       | Flying   | Physical | 140        | 90       | 5  |
| [Sleep Talk](https://cobblemon.tools/pokedex/moves/sleeptalk)       | Normal   | Status   | 0          | 100      | 10 |
| [Stealth Rock](https://cobblemon.tools/pokedex/moves/stealthrock)   | Rock     | Status   | 0          | 100      | 20 |
| [Stone Edge](https://cobblemon.tools/pokedex/moves/stoneedge)       | Rock     | Physical | 100        | 80       | 5  |
| [Swift](https://cobblemon.tools/pokedex/moves/swift)                | Normal   | Special  | 60         | 100      | 20 |
| [Tailwind](https://cobblemon.tools/pokedex/moves/tailwind)          | Flying   | Status   | 0          | 100      | 15 |
| [Thunder Fang](https://cobblemon.tools/pokedex/moves/thunderfang)   | Electric | Physical | 65         | 95       | 15 |
| [Twister](https://cobblemon.tools/pokedex/moves/twister)            | Dragon   | Special  | 40         | 100      | 20 |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.cobblemonislands.com/new-islanders-information/pokedex/gen-1/aerodactyl/aerodactyl-or-cobblemon-pokedex.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
