> For the complete documentation index, see [llms.txt](https://wiki.cobblemonislands.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.cobblemonislands.com/features/safari-zone/ice.md).

# Ice Zone | Safari Zone

A frozen tundra filled with Ice-type Pokémon and their regional forms.

{% hint style="info" %}
Use `/safari` to teleport to the Safari Zone hub, then walk into the Ice Zone portal.
{% endhint %}

***

## All Zones

* 🌑 [**Dark Zone**](/features/safari-zone/dark.md)
* ❄️ [**Ice Zone**](/features/safari-zone/ice.md)
* 🔥 [**Fire Zone**](/features/safari-zone/fire.md)
* 🌿 [**Grass Zone**](/features/safari-zone/grass.md)
* 🏜️ [**Desert Zone**](/features/safari-zone/desert.md)
* ⚡ [**Electric Zone**](/features/safari-zone/electric.md)
* 🧚 [**Fairy Zone**](/features/safari-zone/fairy.md)
* 🌊 [**Water Zone**](/features/safari-zone/water.md)

***

## Pokémon Found Here (31 species)

| Pokémon                                                                                                                                                           | Image                                                                                                                                                                                                                                                     | Bucket | Level Range |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ | ----------- |
| [Frigibax](https://wiki.cobblemonislands.com/new-islanders-information/pokemon-data/cobblemon-pokedex-and-spawn-data/gen-9/frigibax)                              |                                                                                                                                                                                                                                                           | Common | 15–34       |
| [Sneasel](https://wiki.cobblemonislands.com/new-islanders-information/pokemon-data/cobblemon-pokedex-and-spawn-data/gen-2/sneasel)                                | <img src="https://2264667561-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FkDhjqcTDxLyJjpmZNG4V%2Fuploads%2FdMDmND3Mf8p9qN784jvi%2Fimage.png?alt=media&amp;token=ec157b8e-55ee-4898-ab08-6ea6b699a4e1" alt="" data-size="original"> | Common | 5–35        |
| [Ursaring](https://wiki.cobblemonislands.com/new-islanders-information/pokemon-data/cobblemon-pokedex-and-spawn-data/gen-2/ursaring)                              | <img src="https://2264667561-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FkDhjqcTDxLyJjpmZNG4V%2Fuploads%2FlguiZcAAhEK7P6nETNKO%2Fimage.png?alt=media&amp;token=9ae27116-eea3-48b6-a993-847cfeb558fb" alt="" data-size="original"> | Common | 30–60       |
| [Mr. Mime (Galarian)](https://wiki.cobblemonislands.com/new-islanders-information/pokemon-data/cobblemon-pokedex-and-spawn-data/cobblemon-pokedex-gen-1/mr.-mime) |                                                                                                                                                                                                                                                           | Common | 32–46       |
| [Darumaka (Galarian)](https://wiki.cobblemonislands.com/new-islanders-information/pokemon-data/cobblemon-pokedex-and-spawn-data/gen-5/darumaka)                   |                                                                                                                                                                                                                                                           | Common | 16–34       |
| [Zorua (Hisuian)](https://wiki.cobblemonislands.com/new-islanders-information/pokemon-data/cobblemon-pokedex-and-spawn-data/gen-5/zorua)                          |                                                                                                                                                                                                                                                           | Common | 15–30       |
| [Vulpix (Alolan)](https://wiki.cobblemonislands.com/new-islanders-information/pokemon-data/cobblemon-pokedex-and-spawn-data/cobblemon-pokedex-gen-1/vulpix)       |                                                                                                                                                                                                                                                           | Common | 5–30        |
| [Frosmoth](https://wiki.cobblemonislands.com/new-islanders-information/pokemon-data/cobblemon-pokedex-and-spawn-data/gen8/frosmoth)                               |                                                                                                                                                                                                                                                           | Common | 35–55       |
| [Jynx](https://wiki.cobblemonislands.com/new-islanders-information/pokemon-data/cobblemon-pokedex-and-spawn-data/cobblemon-pokedex-gen-1/jynx)                    | <img src="https://2264667561-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FkDhjqcTDxLyJjpmZNG4V%2Fuploads%2FWCzCp7RNQiatCc59PVmC%2Fimage.png?alt=media&amp;token=4c79ef05-6e2c-4dc8-abc1-28c26ad46a65" alt="" data-size="original"> | Common | 30–45       |
| [Avalugg](https://wiki.cobblemonislands.com/new-islanders-information/pokemon-data/cobblemon-pokedex-and-spawn-data/gen-6/avalugg)                                |                                                                                                                                                                                                                                                           | Common | 37–51       |
| [Abomasnow](https://wiki.cobblemonislands.com/new-islanders-information/pokemon-data/cobblemon-pokedex-and-spawn-data/gen-4/abomasnow)                            |                                                                                                                                                                                                                                                           | Common | 40–55       |
| [Piplup](https://wiki.cobblemonislands.com/new-islanders-information/pokemon-data/cobblemon-pokedex-and-spawn-data/gen-4/piplup)                                  |                                                                                                                                                                                                                                                           | Common | 5–15        |
| [Arctibax](https://wiki.cobblemonislands.com/new-islanders-information/pokemon-data/cobblemon-pokedex-and-spawn-data/gen-9/arctibax)                              |                                                                                                                                                                                                                                                           | Common | 35–58       |
| [Ninetales (Alolan)](https://wiki.cobblemonislands.com/new-islanders-information/pokemon-data/cobblemon-pokedex-and-spawn-data/cobblemon-pokedex-gen-1/ninetales) |                                                                                                                                                                                                                                                           | Common | 31–50       |
| [Amaura](https://wiki.cobblemonislands.com/new-islanders-information/pokemon-data/cobblemon-pokedex-and-spawn-data/gen-6/amaura)                                  |                                                                                                                                                                                                                                                           | Common | 10–39       |
| [Avalugg (Hisuian)](https://wiki.cobblemonislands.com/new-islanders-information/pokemon-data/cobblemon-pokedex-and-spawn-data/gen-6/avalugg)                      |                                                                                                                                                                                                                                                           | Common | 37–51       |
| [Delibird](https://wiki.cobblemonislands.com/new-islanders-information/pokemon-data/cobblemon-pokedex-and-spawn-data/gen-2/delibird)                              |                                                                                                                                                                                                                                                           | Common | 5–33        |
| [Baxcalibur](https://wiki.cobblemonislands.com/new-islanders-information/pokemon-data/cobblemon-pokedex-and-spawn-data/gen-9/baxcalibur)                          |                                                                                                                                                                                                                                                           | Common | 54–74       |
| [Sneasel (Hisuian)](https://wiki.cobblemonislands.com/new-islanders-information/pokemon-data/cobblemon-pokedex-and-spawn-data/gen-2/sneasel)                      |                                                                                                                                                                                                                                                           | Common | 5–35        |
| [Weavile](https://wiki.cobblemonislands.com/new-islanders-information/pokemon-data/cobblemon-pokedex-and-spawn-data/gen-4/weavile)                                |                                                                                                                                                                                                                                                           | Common | 44–51       |
| [Ursaluna](https://wiki.cobblemonislands.com/new-islanders-information/pokemon-data/cobblemon-pokedex-and-spawn-data/gen8/ursaluna)                               |                                                                                                                                                                                                                                                           | Common | 30–51       |
| [Mr. Rime](https://wiki.cobblemonislands.com/new-islanders-information/pokemon-data/cobblemon-pokedex-and-spawn-data/gen8/mr.-rime)                               |                                                                                                                                                                                                                                                           | Common | 35–50       |
| [Prinplup](https://wiki.cobblemonislands.com/new-islanders-information/pokemon-data/cobblemon-pokedex-and-spawn-data/gen-4/prinplup)                              |                                                                                                                                                                                                                                                           | Common | 16–40       |
| [Darmanitan (Galarian)](https://wiki.cobblemonislands.com/new-islanders-information/pokemon-data/cobblemon-pokedex-and-spawn-data/gen-5/darmanitan)               |                                                                                                                                                                                                                                                           | Common | 34–50       |
| [Zoroark (Hisuian)](https://wiki.cobblemonislands.com/new-islanders-information/pokemon-data/cobblemon-pokedex-and-spawn-data/gen-5/zoroark)                      |                                                                                                                                                                                                                                                           | Common | 30–45       |
| [Aurorus](https://wiki.cobblemonislands.com/new-islanders-information/pokemon-data/cobblemon-pokedex-and-spawn-data/gen-6/aurorus)                                |                                                                                                                                                                                                                                                           | Common | 39–50       |
| [Froslass](https://wiki.cobblemonislands.com/new-islanders-information/pokemon-data/cobblemon-pokedex-and-spawn-data/gen-4/froslass)                              |                                                                                                                                                                                                                                                           | Common | 32–56       |
| [Walrein](https://wiki.cobblemonislands.com/new-islanders-information/pokemon-data/cobblemon-pokedex-and-spawn-data/gen-3/walrein)                                |                                                                                                                                                                                                                                                           | Common | 44–53       |
| [Ursaluna (Bloodmoon)](https://wiki.cobblemonislands.com/new-islanders-information/pokemon-data/cobblemon-pokedex-and-spawn-data/gen8/ursaluna)                   |                                                                                                                                                                                                                                                           | Common | 68–83       |
| [Empoleon](https://wiki.cobblemonislands.com/new-islanders-information/pokemon-data/cobblemon-pokedex-and-spawn-data/gen-4/empoleon)                              |                                                                                                                                                                                                                                                           | Common | 36–53       |
| [Sneasler](https://wiki.cobblemonislands.com/new-islanders-information/pokemon-data/cobblemon-pokedex-and-spawn-data/gen8/sneasler)                               |                                                                                                                                                                                                                                                           | Common | 45–70       |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation by asking a question.

Perform an HTTP GET request on the following URL with the `ask` and `goal` query parameters:

```
GET https://wiki.cobblemonislands.com/features/safari-zone/ice.md?ask=<question>&goal=<user_goal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is what the user is ultimately trying to achieve, the reason they need the answer. Sharing it helps GitBook give you a better, more relevant answer. A goal is most helpful when it describes the outcome the user wants rather than restating the question. For example, with `ask=how do I create an API token`, a goal like `automate deployments from our CI pipeline` lets GitBook tailor the answer to that use case.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
