> For the complete documentation index, see [llms.txt](https://wiki.cobblemonislands.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wiki.cobblemonislands.com/features/clans/objectives.md).

# Objectives

Complete rotating daily clan challenges for shared rewards.

Objectives are rotating daily clan challenges. Every member contributes to the same progress total.

* **Duration:** 24 hours
* **Per cycle:** 1 objective
* **Rewards:** Money and Research Points for the clan

Upgrade Objective Slots to run more than one objective at once.

### Objective pool

The objective pool includes activities in three difficulty tiers.

#### Pokémon activities

| Objective         | Requirement | Research Points |  Money |
| ----------------- | ----------: | --------------: | -----: |
| Catch 20 Pokémon  |          20 |               0 | 15,000 |
| Catch 60 Pokémon  |          60 |               2 | 65,000 |
| Defeat 20 Pokémon |          20 |               0 | 15,000 |
| Defeat 40 Pokémon |          40 |               1 | 40,000 |
| Defeat 60 Pokémon |          60 |               2 | 65,000 |
| Breed 10 Pokémon  |          10 |               0 | 15,000 |
| Evolve 6 Pokémon  |           6 |               0 | 15,000 |

Catching has 20- and 60-Pokémon tiers. It has no 40-Pokémon tier.

#### Typed Pokémon catching

Catch a set number of a specific elemental type. Each tier applies to Fire, Water, Grass, Electric, Ice, Ground, Fairy, Normal, Poison, Ghost, Fighting, Dragon, and Flying Pokémon.

| Tier | Requirement | Research Points |  Money |
| ---- | ----------: | --------------: | -----: |
| 1★   |          20 |               0 | 15,000 |
| 2★   |          50 |               1 | 40,000 |
| 3★   |          80 |               2 | 65,000 |

#### Rare catches

| Objective                       | Requirement | Research Points |  Money |
| ------------------------------- | ----------: | --------------: | -----: |
| Catch 15 Hidden Ability Pokémon |          15 |               0 | 15,000 |
| Catch 25 Hidden Ability Pokémon |          25 |               1 | 40,000 |
| Catch 40 Hidden Ability Pokémon |          40 |               2 | 65,000 |
| Catch 3 Shiny Pokémon           |           3 |               0 | 15,000 |
| Catch 7 Shiny Pokémon           |           7 |               1 | 40,000 |
| Catch 15 Shiny Pokémon          |          15 |               2 | 65,000 |
| Catch 5 Legendary Pokémon       |           2 |               0 | 15,000 |
| Catch 10 Legendary Pokémon      |          10 |               1 | 40,000 |
| Catch 17 Legendary Pokémon      |          17 |               2 | 65,000 |

{% hint style="info" %}
**Catch 5 Legendary Pokémon** requires two Legendary catches.
{% endhint %}

#### Mining

| Objective                    | Requirement | Research Points |  Money |
| ---------------------------- | ----------: | --------------: | -----: |
| Break 40 Iron Ore            |          40 |               0 | 15,000 |
| Break 75 Iron Ore            |          75 |               1 | 35,000 |
| Break 125 Iron Ore           |         125 |               2 | 55,000 |
| Break 20 Deepslate Iron Ore  |          20 |               0 | 17,000 |
| Break 40 Deepslate Iron Ore  |          40 |               1 | 42,000 |
| Break 120 Deepslate Iron Ore |         120 |               2 | 63,000 |
| Break 20 Diamond Ore         |          20 |               0 | 18,000 |
| Break 45 Diamond Ore         |          45 |               1 | 48,000 |
| Break 80 Diamond Ore         |          80 |               2 | 78,000 |

#### Gathering

| Objective          | Requirement | Research Points | Money |
| ------------------ | ----------: | --------------: | ----: |
| Pick 25 Apricorns  |          25 |               0 | 1,500 |
| Pick 50 Apricorns  |          50 |               1 | 4,000 |
| Pick 100 Apricorns |         100 |               2 | 6,500 |
| Pick 30 Berries    |          30 |               0 | 1,500 |
| Pick 50 Berries    |          50 |               1 | 4,000 |
| Pick 100 Berries   |         100 |               2 | 6,500 |

#### Other activities

| Objective         | Requirement | Research Points |  Money |
| ----------------- | ----------: | --------------: | -----: |
| Join 5 Dens       |           6 |               0 | 15,000 |
| Join 10 Dens      |          10 |               1 | 40,000 |
| Join 15 Dens      |          15 |               2 | 65,000 |
| Vote 15 Times     |          15 |               0 | 15,000 |
| Complete 6 Hunts  |           6 |               0 | 15,000 |
| Complete 10 Hunts |          10 |               1 | 40,000 |
| Complete 15 Hunts |          15 |               2 | 65,000 |

{% hint style="info" %}
**Join 5 Dens** requires joining six dens.
{% endhint %}

Expanded objectives award 0–2 Research Points. Their Money rewards scale separately.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://wiki.cobblemonislands.com/features/clans/objectives.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
